Utica College vs Alfred University (2/3/06 at Alfred, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica College vs Alfred University
2/3/06 8:00 p.m. at Alfred, NY
--------------------------------------------------------------------------------
VISITORS: Utica College 15-3 (6-2 E8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 9-16 1-1 5-7 2 3 5 2 24 1 1 0 1 36
15 Doug Herring........ * 3-9 1-2 2-4 0 4 4 2 9 6 1 0 4 37
21 Willie Lucas........ * 4-9 0-3 5-10 1 11 12 4 13 2 4 0 3 23
23 Jack Lighthall...... * 3-4 0-0 2-2 2 2 4 3 8 0 3 0 1 23
34 Justin Cichon....... * 6-14 3-5 3-3 0 4 4 2 18 1 0 0 0 28
04 Brian Collier....... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 13
20 Chris Bitetto....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 4
24 Shawn Brown......... 0-3 0-0 0-0 0 1 1 3 0 2 1 0 0 8
31 Dennis Munch........ 1-1 0-0 1-2 2 3 5 2 3 1 2 0 2 20
40 Kafele Fleming...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 26-58 5-11 18-28 9 29 38 19 75 15 13 0 12 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 11-24 45.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 0-3 0.0% Game: 45.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 15-24 62.5% Game: 64.3% 6
--------------------------------------------------------------------------------
HOME TEAM: Alfred University 8-11 (2-6 E8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ryan Hallett........ * 5-7 3-5 1-2 1 2 3 3 14 0 2 0 0 30
12 Chris LeMasters..... * 2-6 1-3 2-5 0 1 1 4 7 3 3 0 1 33
21 Ryan Clemenson...... * 2-7 0-3 0-0 1 7 8 2 4 1 2 0 0 32
34 Todd Dersham........ * 5-9 3-3 0-1 1 4 5 3 13 0 5 0 1 34
44 Dillon Stein........ * 4-6 0-0 6-11 2 4 6 3 14 0 3 0 2 34
05 Quentin Bryant...... 3-8 2-5 0-0 1 2 3 2 8 2 1 0 1 24
10 Rob McCarter........ 0-1 0-0 0-0 0 0 0 2 0 1 1 0 1 5
32 Garlen Patt......... 0-1 0-1 0-0 0 2 2 3 0 2 0 0 0 8
TEAM................ 2 2 1
Totals.............. 21-45 9-20 9-19 6 24 30 22 60 9 18 0 6 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 12-23 52.2% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-14 42.9% Game: 47.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Utica College-None. Alfred University-None.
Attendance: 210
Score by Periods 1st 2nd Total
Utica College................. 38 37 - 75
Alfred University............. 25 35 - 60