Utica vs RIT (01/28/06 at Rochester, NY - Clark Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica vs RIT
01/28/06 4 p.m. at Rochester, NY - Clark Gym
--------------------------------------------------------------------------------
VISITORS: Utica 14-3, 5-2 E8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 6-14 0-1 12-13 3 2 5 3 24 0 0 1 2 38
15 Doug Herring........ * 2-8 2-7 0-0 2 2 4 1 6 3 1 0 3 29
23 Jack Lighthall...... * 1-1 0-0 0-3 2 1 3 4 2 0 1 0 0 13
24 Shawn Brown......... * 0-2 0-0 0-0 1 0 1 2 0 0 1 0 1 5
34 Justin Cichon....... * 4-13 2-6 3-3 0 1 1 4 13 3 1 0 2 35
03 Brian Collier....... 1-3 0-1 0-0 0 2 2 1 2 2 2 0 0 21
20 Chris Bitetto....... 0-1 0-0 0-0 2 1 3 2 0 2 0 0 0 10
21 Willie Lucas........ 3-6 1-3 6-13 1 4 5 4 13 1 4 1 3 33
31 Dennis Munch........ 1-3 0-1 0-0 0 0 0 3 2 0 0 0 1 12
40 Kafele Fleming...... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM................ 1 2 3
Totals.............. 18-53 5-19 21-32 13 16 29 25 62 11 10 2 12 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-27 37.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-8 25.0% Game: 26.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 11-19 57.9% Game: 65.6% 0,4
--------------------------------------------------------------------------------
HOME TEAM: RIT 11-7, 5-2 E8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Barrett Zeinfeld.... * 7-11 5-8 0-0 0 1 1 2 19 3 1 0 1 26
24 Drew Martin......... * 1-3 0-1 2-2 1 3 4 2 4 1 2 0 2 21
32 Colin Roy........... * 1-2 0-0 0-0 1 3 4 2 2 5 4 1 2 33
33 Fran Snyder......... * 5-12 1-3 11-12 1 4 5 3 22 3 2 0 0 35
55 Tim Bacon........... * 1-2 0-0 1-3 1 5 6 4 3 0 3 1 1 24
22 Tyler Springer...... 3-4 2-3 3-5 0 2 2 1 11 2 3 0 0 21
34 Kris Kowalczyk...... 0-1 0-1 3-4 0 2 2 1 3 1 1 0 0 14
40 Rick Whitwood....... 0-0 0-0 1-2 2 0 2 1 1 0 1 0 0 6
45 Brian Hill.......... 2-3 0-0 1-1 0 2 2 5 5 0 1 1 0 9
50 Mark Carson......... 0-0 0-0 1-2 1 2 3 3 1 1 2 1 0 11
TEAM................ 7 7
Totals.............. 20-38 8-16 23-31 7 31 38 24 71 16 20 4 6 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 10-17 58.8% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 5-8 62.5% Game: 50.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 15-21 71.4% Game: 74.2% 0,3
--------------------------------------------------------------------------------
Officials: Steve Allen, Don Neubauer, Benji Bluman
Technical fouls: Utica-None. RIT-None.
Attendance: 175
Score by Periods 1st 2nd Total
Utica......................... 29 33 - 62
RIT........................... 31 40 - 71
Fran Snyder scores 22 points and makes 11-of-12 free throws to lead RIT.
Barrett Zeinfeld added 19 points. RIT made 5-of-8 3-pointers to earn their
fourth straight win. The loss snaps Utica's seven-game winning streak. RIT
and Utica are now tied in the E8 standings.