Utica College vs Nazareth (01/27/06 at Kidera Gymnasium - Nazaret)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Utica College vs Nazareth
01/27/06 8 p.m. at Kidera Gymnasium - Nazareth College
--------------------------------------------------------------------------------
VISITORS: Utica College 5-1 E8, 14-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brian Collier....... 2-2 1-1 0-0 0 1 1 0 5 2 2 0 0 16
13 Ray Bryant.......... 3-6 0-0 2-3 2 5 7 3 8 0 4 0 0 26
15 Doug Herring........ 5-9 1-3 2-5 0 0 0 1 13 4 1 1 3 31
20 Chris Bitetto....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 Willie Lucas........ 4-6 2-3 2-6 0 4 4 2 12 1 1 0 1 28
23 Jack Lighthall...... 0-3 0-0 0-0 1 2 3 0 0 0 1 0 0 24
24 Shawn Brown......... 1-3 0-0 0-0 1 3 4 2 2 2 2 1 1 13
31 Dennis Munch........ 0-2 0-0 2-2 2 4 6 3 2 2 2 0 3 27
34 Justin Cichon....... 7-17 3-9 0-0 0 3 3 1 17 1 2 0 1 35
TEAM................ 3 1 4
Totals.............. 22-48 7-16 8-16 9 23 32 12 59 12 15 2 9 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-23 47.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-7 28.6% Game: 43.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-13 53.8% Game: 50.0% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Nazareth 3-3 E8, 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Joe Canori.......... * 9-15 4-7 1-2 1 2 3 2 23 2 4 0 1 39
20 Matt Groot.......... * 0-3 0-2 1-2 0 2 2 2 1 2 4 0 1 23
21 Kyle Nelson......... * 2-9 0-0 0-0 1 3 4 1 4 3 2 2 1 37
24 Ryan McAdam......... * 3-8 2-4 1-2 1 4 5 2 9 1 3 0 1 37
40 Tyler Smith......... * 1-4 0-0 1-2 1 6 7 4 3 0 3 0 0 32
03 Leon Hill........... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 10
32 Mike DeBlois........ 2-4 2-4 0-0 0 0 0 1 6 2 0 0 0 12
42 Nick Bozzelli....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
55 Justin Fladd........ 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 9
TEAM................ 2 2
Totals.............. 19-45 9-18 4-8 4 23 27 15 51 10 19 2 5 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 8-21 38.1% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 0,4
--------------------------------------------------------------------------------
Officials: Randy Traugett, Mike Padulo, Jeffrey Anderson
Technical fouls: Utica College-None. Nazareth-None.
Attendance: 500
Score by Periods 1st 2nd Total
Utica College................. 26 33 - 59
Nazareth...................... 29 22 - 51