HAMILTON vs Utica College (01-10-06 at Clark Athletic Center, Uti)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
HAMILTON vs Utica College
01-10-06 7 p.m. at Clark Athletic Center, Utica N.Y.
--------------------------------------------------------------------------------
VISITORS: HAMILTON 8-1, 0-0 Liberty
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Welchons........ * 2-14 2-7 0-0 0 0 0 1 6 7 3 0 2 30
21 Phil Valenti........ * 6-12 4-9 0-0 0 3 3 4 16 3 2 1 1 30
24 Nick Jones.......... * 10-20 3-6 2-3 5 1 6 2 25 2 2 1 3 32
34 Staunton Peck....... * 3-5 1-1 0-1 1 3 4 5 7 4 2 0 4 25
50 Harlee Wood......... * 2-3 0-0 0-0 1 1 2 4 4 0 2 0 3 22
11 Kyle Dumas.......... 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 12
12 Zarrette Rogers..... 5-9 1-3 0-0 0 0 0 0 11 3 1 0 0 23
22 Rob Toste........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
23 Jeff Bernardi....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 10
32 Chris Moore......... 1-1 0-0 0-0 0 0 0 0 2 1 1 1 0 10
TEAM................ 1 4 5
Totals.............. 30-66 12-27 2-4 8 13 21 20 74 20 14 3 13 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 13-33 39.4% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 7-15 46.7% Game: 44.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 0-2 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Utica College 9-2, 1-1 Empire8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ray Bryant.......... * 2-4 0-0 7-10 1 6 7 2 11 1 1 0 0 21
15 Doug Herring........ * 9-13 4-7 1-7 0 5 5 0 23 4 6 2 1 37
23 Jack Lighthall...... * 3-6 0-0 1-2 2 2 4 1 7 1 1 0 0 17
24 Shawn Brown......... * 2-5 0-0 0-0 2 2 4 0 4 2 2 0 1 18
34 Justin Cichon....... * 5-11 5-8 2-2 0 2 2 1 17 1 1 1 0 37
03 Brian Collier....... 0-0 0-0 0-0 0 1 1 3 0 1 2 0 0 8
20 Chris Bitetto....... 0-0 0-0 2-2 0 1 1 2 2 1 1 0 0 8
21 Willie Lucas........ 6-7 0-1 4-5 1 6 7 2 16 3 4 0 1 33
31 Dennis Munch........ 1-5 0-1 2-2 4 4 8 3 4 4 5 0 4 21
TEAM................ 2 1 3
Totals.............. 28-51 9-17 19-30 12 30 42 14 84 18 23 3 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 16-27 59.3% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-6 66.7% Game: 52.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 14-23 60.9% Game: 63.3% 10
--------------------------------------------------------------------------------
Officials: Tom Jacques, Chris Ogden
Technical fouls: HAMILTON-None. Utica College-None.
Attendance: 315
Score by Periods 1st 2nd Total
HAMILTON...................... 41 33 - 74
Utica College................. 34 50 - 84