2009-10 Hobart Golf
9/21/2009 -- Oswego State Fall Invitational

Oswego Country Club
Oswego, N.Y.
Dates: 9/21/2009
Par 71, 6410 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Potsdam St.   307   +23
t 2  Clarkson   324   +40
t 2  Elmira   324   +40
4  Oswego St.   325   +41
5  SUNYIT   328   +44
6  Hobart   330   +46
7  Utica   342   +58
8  SUNY ESF   352   +68
9  Cobleskill St.   369   +85
10  Cazenovia   377   +93
11  Keuka   413   +129



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Benton Sullivan  Potsdam St.   73   +2
2  Shawn Thomas  Potsdam St.   75   +4
t 3  Chad Shippee  Potsdam St.   76   +5
t 3  Jon Tedesco  Clarkson   76   +5
t 3  James Willey  SUNYIT   76   +5
6  Jeff Mayo  Hobart   78   +7
7  Nicholas Decker  Elmira   79   +8
t 8  Jeff Boeckl  Oswego St.   80   +9
t 8  Pat Davidow  Oswego St.   80   +9
t 8  Brenden McKee  Elmira   80   +9
t 11  Brendan Beeke  SUNY ESF   81   +10
t 11  Steve Dougherty  Hobart   81   +10
t 11  Howard Fleischman  Elmira   81   +10
t 11  Matt Ramsey  Clarkson   81   +10
t 15  Brendan LaFleur  Clarkson   82   +11
t 15  Alex Mitchell  Utica   82   +11
t 15  Chris Pace  SUNYIT   82   +11
t 15  Tyler Shaw  Cobleskill St.   82   +11
t 15  Dana Tarantelli  Oswego St.   82   +11
t 20  Joe Barron  Oswego St.   83   +12
t 20  Ryan Darling  SUNYIT   83   +12
t 20  Lee Shippee  Potsdam St.   83   +12
t 23  Dan Baker  Elmira   84   +13
t 23  Dustin Lallier  Oswego St.   84   +13
t 25  Tyler Iles  Utica   85   +14
t 25  Pete Nellis  Clarkson   85   +14
t 25  Max Nugent  Hobart   85   +14
t 25  Kenny Rhodes  Potsdam St.   85   +14
t 25  Nick Sterling  Oswego St.   85   +14
t 30  Dan Miller  Hobart   86   +15
t 30  Zach Reed  Utica   86   +15
t 32  Jim Burt  SUNY ESF   87   +16
t 32  Andy Lawrence  SUNYIT   87   +16
t 32  Alex Marcoux  Elmira   87   +16
35  Rich Mann  Cobleskill St.   88   +17
t 36  Kevin Gacek  Utica   89   +18
t 36  Todd King  Cazenovia   89   +18
38  Mike Sundstrum  Clarkson   90   +19
39  Bob Mastro  SUNY ESF   91   +20
t 40  Tyler Hoosier  Keuka   92   +21
t 40  Joe Mentesana  Oswego St.   92   +21
42  Chris Shrimpton  SUNY ESF   93   +22
43  Rich Hickel  SUNYIT   94   +23
44  Mike Belveg  SUNY ESF   95   +24
t 45  Jeremy Felice  Cazenovia   96   +25
t 45  Steve Lefebvre  Cazenovia   96   +25
t 45  Mike St. Hilarie  Cazenovia   96   +25
48  Todd Carrington  Cazenovia   97   +26
49  Antonio Ientile  Cobleskill St.   98   +27
50  Devon Schara  Hobart   99   +28
51  Kyle Phelan  Keuka   100   +29
52  Eric Brown  Cobleskill St.   101   +30
53  Marc Gillette  Cobleskill St.   102   +31
54  Derek Smith  Utica   104   +33
55  Darron Hall  Keuka   109   +38
56  Blake Burr  Keuka   112   +41



 Team-by-Team Results
 

9/21/2009 -- Oswego State Fall Invitational
Oswego Country Club -- Oswego, N.Y.
Par 71, 6410 yards -- 11 teams, 56 players

 
Cazenovia     377    +93   10th
Todd King     89    +18   t-36th
Jeremy Felice     96    +25   t-45th
Steve Lefebvre     96    +25   t-45th
Mike St. Hilarie     96    +25   t-45th
Todd Carrington     97    +26   48th

 
Clarkson     324    +40   t-2nd
Jon Tedesco     76    +5   t-3rd
Matt Ramsey     81    +10   t-11th
Brendan LaFleur     82    +11   t-15th
Pete Nellis     85    +14   t-25th
Mike Sundstrum     90    +19   38th

 
Cobleskill St.     369    +85   9th
Tyler Shaw     82    +11   t-15th
Rich Mann     88    +17   35th
Antonio Ientile     98    +27   49th
Eric Brown     101    +30   52nd
Marc Gillette     102    +31   53rd

 
Elmira     324    +40   t-2nd
Nicholas Decker     79    +8   7th
Brenden McKee     80    +9   t-8th
Howard Fleischman     81    +10   t-11th
Dan Baker     84    +13   t-23rd
Alex Marcoux     87    +16   t-32nd

 
Hobart     330    +46   6th
Jeff Mayo     78    +7   6th
Steve Dougherty     81    +10   t-11th
Max Nugent     85    +14   t-25th
Dan Miller     86    +15   t-30th
Devon Schara     99    +28   50th

 
Keuka     413    +129   11th
Tyler Hoosier     92    +21   t-40th
Kyle Phelan     100    +29   51st
Darron Hall     109    +38   55th
Blake Burr     112    +41   56th

 
Oswego St.     325    +41   4th
Jeff Boeckl     80    +9   t-8th
Pat Davidow     80    +9   t-8th
Dana Tarantelli     82    +11   t-15th
Joe Barron     83    +12   t-20th
Dustin Lallier     84    +13   t-23rd
Nick Sterling#     85    +14   t-25th
Joe Mentesana#     92    +21   t-40th

 
Potsdam St.     307    +23   1st
Benton Sullivan     73    +2   1st
Shawn Thomas     75    +4   2nd
Chad Shippee     76    +5   t-3rd
Lee Shippee     83    +12   t-20th
Kenny Rhodes     85    +14   t-25th

 
SUNY ESF     352    +68   8th
Brendan Beeke     81    +10   t-11th
Jim Burt     87    +16   t-32nd
Bob Mastro     91    +20   39th
Chris Shrimpton     93    +22   42nd
Mike Belveg     95    +24   44th

 
SUNYIT     328    +44   5th
James Willey     76    +5   t-3rd
Chris Pace     82    +11   t-15th
Ryan Darling     83    +12   t-20th
Andy Lawrence     87    +16   t-32nd
Rich Hickel     94    +23   43rd

 
Utica     342    +58   7th
Alex Mitchell     82    +11   t-15th
Tyler Iles     85    +14   t-25th
Zach Reed     86    +15   t-30th
Kevin Gacek     89    +18   t-36th
Derek Smith     104    +33   54th

# Indicates individual player



 AP-Style Tournament Results
 

Oswego State Fall Invitational
Oswego Country Club
Oswego, N.Y.
Dates: 9/21/2009
Par 71, 6410 yards

Fin.  Top 20 teams                     Total    Par 
   1  Potsdam St.....................    307    +23
t  2  Clarkson.......................    324    +40
t  2  Elmira.........................    324    +40
   4  Oswego St......................    325    +41
   5  SUNYIT.........................    328    +44
   6  Hobart.........................    330    +46
   7  Utica..........................    342    +58
   8  SUNY ESF.......................    352    +68
   9  Cobleskill St..................    369    +85
  10  Cazenovia......................    377    +93
  11  Keuka..........................    413   +129


Fin.  Top 20 Players        Team                             Total    Par 
   1  Benton Sullivan...... Potsdam St.....................     73     +2
   2  Shawn Thomas......... Potsdam St.....................     75     +4
t  3  Chad Shippee......... Potsdam St.....................     76     +5
t  3  Jon Tedesco.......... Clarkson.......................     76     +5
t  3  James Willey......... SUNYIT.........................     76     +5
   6  Jeff Mayo............ Hobart.........................     78     +7
   7  Nicholas Decker...... Elmira.........................     79     +8
t  8  Jeff Boeckl.......... Oswego St......................     80     +9
t  8  Pat Davidow.......... Oswego St......................     80     +9
t  8  Brenden McKee........ Elmira.........................     80     +9
t 11  Brendan Beeke........ SUNY ESF.......................     81    +10
t 11  Steve Dougherty...... Hobart.........................     81    +10
t 11  Howard Fleischman.... Elmira.........................     81    +10
t 11  Matt Ramsey.......... Clarkson.......................     81    +10
t 15  Brendan LaFleur...... Clarkson.......................     82    +11
t 15  Alex Mitchell........ Utica..........................     82    +11
t 15  Chris Pace........... SUNYIT.........................     82    +11
t 15  Tyler Shaw........... Cobleskill St..................     82    +11
t 15  Dana Tarantelli...... Oswego St......................     82    +11
t 20  Joe Barron........... Oswego St......................     83    +12
t 20  Ryan Darling......... SUNYIT.........................     83    +12
t 20  Lee Shippee.......... Potsdam St.....................     83    +12