Utica College
Team Game-by-Game Statistics
Game Results
Utica College Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 BECKER W 64-7 1- 0- 0 0- 0- 0 2:47 2522
Sep 12, 2009 CASTLETON STATE W 62-10 2- 0- 0 0- 0- 0 2:30 2991
Sep 19, 2009 at Rensselaer 14-17 L 2- 1- 0 0- 0- 0 2:45
* Sep 26, 2009 #20 ITHACA 24-27 L 2- 2- 0 0- 1- 0 2:46 3159
* Oct 03, 2009 SPRINGFIELD 16-43 L 2- 3- 0 0- 2- 0 2:42 1995
Oct 10, 2009 at Anna Maria W 43-7 3- 3- 0 0- 2- 0 2:54 289
* 10/17/2009 vs St. John Fisher 17-34 L 3- 4- 0 0- 3- 0 2:30 1631
* Oct 31, 2009 HARTWICK 27-33 L 3- 5- 0 0- 4- 0 3:01 1751
Nov 07, 2009 at Mount Ida College W 47-40 4- 5- 0 0- 4- 0 3 hrs 500
* Nov 14, 2009 at Alfred University 30-56 L 4- 6- 0 0- 5- 0 2:50 3358
* indicates conference game
Team Game-by-Game
Utica College Team Game-by-Game (as of Nov 14, 2009)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 BECKER................. 36 179 4 20 15 273 3 40 23- 15- 1 273 3 40 2 32 0 18 3 66 0 46 623
Sep 12, 2009 CASTLETON STATE........ 51 358 7 23 17 187 2 24 28- 17- 1 187 2 24 3 35 0 22 7 102 0 24 682
Sep 19, 2009 at Rensselaer.......... 37 122 1 37 16 247 1 68 28- 16- 1 247 1 68 4 69 0 19 2 18 0 14 460
Sep 26, 2009 ITHACA................. 16 12 0 10 32 329 2 30 51- 32- 4 329 2 30 6 84 0 21 5 40 1 6 505
Oct 03, 2009 SPRINGFIELD............ 27 46 0 19 23 269 2 39 44- 23- 1 269 2 39 8 118 0 31 2 9 0 9 442
Oct 10, 2009 at Anna Maria.......... 37 225 3 54 15 278 2 68 29- 15- 1 278 2 68 2 5 0 3 4 2 0 4 511
10/17/2009 vs St. John Fisher..... 33 28 0 11 28 226 1 20 49- 28- 5 226 1 20 6 72 0 21 3 7 0 4 333
Oct 31, 2009 HARTWICK............... 54 143 2 19 15 168 2 27 24- 15- 2 168 2 27 5 28 0 10 1 4 0 0 343
Nov 07, 2009 at Mount Ida College... 30 127 2 18 29 320 5 44 40- 29- 0 320 5 44 6 71 0 28 3 -11 0 0 524
Nov 14, 2009 at Alfred University... 22 72 2 21 25 267 2 31 46- 25- 2 267 2 31 8 180 0 44 1 4 0 4 556
Totals..............................343 1312 21 54 215 2564 22 68 362-215- 18 2564 22 68 50 694 0 44 31 241 1 46 4979
Opponent............................426 1503 17 78 124 1699 16 84 256-124- 11 1699 16 84 56 893 1 86 20 180 0 70 4563
Games played: 10
Avg per rush: 3.8
Avg per catch: 11.9
Pass efficiency: 129.00
Kick ret avg: 13.9
Punt ret avg: 7.8
All purpose avg/game: 497.9
Total offense avg/gm: 387.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 BECKER................. 40 38 78 11.0-55 3.0-15 2 1-0 3-73 0 3 0 9-8 0 0 1 64
Sep 12, 2009 CASTLETON STATE........ 35 36 71 10.0-31 4.0-14 0 1-0 0-0 0 5 1 8-8 0 0 0 62
Sep 19, 2009 at Rensselaer.......... 46 44 90 8.0-23 2.0-13 0 0-0 1-4 0 2 0 2-2 0 0 0 14
Sep 26, 2009 ITHACA................. 51 26 77 5.0-19 2.0-15 2 2-0 2-40 0 3 1 3-3 0 0 0 24
Oct 03, 2009 SPRINGFIELD............ 40 50 90 2.0-16 1.0-4 0 0-0 0-0 0 1 1 1-1 0 0 0 16
Oct 10, 2009 at Anna Maria.......... 32 42 74 9.0-30 2.0-13 1 3-0 1-1 0 2 0 5-5 0 0 1 43
10/17/2009 vs St. John Fisher..... 39 30 69 5.0-8 2.0-5 1 3-0 0-0 0 0 0 2-2 0 0 0 17
Oct 31, 2009 HARTWICK............... 25 38 63 7.0-50 4.0-44 2 2-0 1-0 0 4 0 2-1 0 1 0 27
Nov 07, 2009 at Mount Ida College... 56 11 67 7.0-29 3.0-19 2 2-0 1-17 3 4 2 7-5 0 0 0 47
Nov 14, 2009 at Alfred University... 43 26 69 6.0-22 0.0-0 0 0-0 2-33 0 3 0 4-3 0 0 0 30
Totals.............................. 407 341 748 70.0-283 23.0-142 10 14-0 11-168 3 27 5 43-38 0 1 2 344
Opponent............................ 431 271 702 44.0-227 23.0-137 10 17-36 18-288 0 42 5 34-29 1 0 0 274
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 BECKER................. 3 115 38.3 45 0 0 0 0 2 0-0 0 0 10 546 54.6 0 0
Sep 12, 2009 CASTLETON STATE........ 4 124 31.0 40 0 0 1 0 3 0-0 0 0 10 556 55.6 0 0
Sep 19, 2009 at Rensselaer.......... 6 190 31.7 39 0 0 3 0 3 2-0 0 2 3 165 55.0 0 0
Sep 26, 2009 ITHACA................. 5 164 32.8 40 0 0 3 0 2 2-1 31 0 5 278 55.6 0 0
Oct 03, 2009 SPRINGFIELD............ 5 156 31.2 51 1 0 1 1 1 2-1 29 0 4 199 49.8 0 0
Oct 10, 2009 at Anna Maria.......... 4 136 34.0 41 0 2 0 0 1 3-2 50 0 7 411 58.7 1 0
10/17/2009 vs St. John Fisher..... 5 171 34.2 43 0 0 0 0 1 2-1 39 0 2 120 60.0 0 0
Oct 31, 2009 HARTWICK............... 4 113 28.2 32 0 0 1 0 0 0-0 0 0 5 259 51.8 1 0
Nov 07, 2009 at Mount Ida College... 4 149 37.2 42 0 0 0 0 1 1-0 0 0 8 430 53.8 0 2
Nov 14, 2009 at Alfred University... 5 198 39.6 48 0 1 2 0 2 2-1 33 0 6 345 57.5 0 0
Totals.............................. 45 1516 33.7 51 1 3 11 1 16 14-6 50 2 60 3309 55.2 2 2
Opponent............................ 58 1893 32.6 58 2 2 5 1 11 9-7 42 0 54 2825 52.3 3 1
Opponent Game-by-Game
Utica College Opponent Game-by-Game (as of Nov 14, 2009)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 2009 BECKER................. 44 106 1 52 5 23 0 11 17- 5- 3 23 0 11 10 137 0 22 1 7 0 7 289
Sep 12, 2009 CASTLETON STATE........ 31 36 0 9 13 98 0 45 26- 13- 0 98 0 45 10 163 0 25 0 0 0 0 318
Sep 19, 2009 at Rensselaer.......... 51 206 1 33 15 167 1 25 31- 15- 1 167 1 25 3 40 0 17 3 4 0 5 494
Sep 26, 2009 ITHACA................. 39 123 3 23 21 249 0 29 36- 21- 2 249 0 29 5 95 0 26 1 18 0 18 503
Oct 03, 2009 SPRINGFIELD............ 62 318 3 26 2 49 1 28 9- 2- 0 49 1 28 3 114 1 86 3 86 0 70 583
Oct 10, 2009 at Anna Maria.......... 44 57 1 7 8 69 0 21 21- 8- 1 69 0 21 6 58 0 16 1 -1 0 0 195
10/17/2009 vs St. John Fisher..... 39 224 4 22 15 163 1 25 26- 15- 0 163 1 25 3 44 0 24 4 2 0 2 495
Oct 31, 2009 HARTWICK............... 34 71 1 27 11 191 3 46 26- 11- 1 191 3 46 4 92 0 39 1 10 0 8 370
Nov 07, 2009 at Mount Ida College... 44 241 2 78 16 284 4 75 35- 16- 1 284 4 75 6 67 0 17 4 35 0 24 627
Nov 14, 2009 at Alfred University... 38 121 1 13 18 406 6 84 29- 18- 2 406 6 84 6 83 0 21 2 19 0 19 689
Opponent totals.....................426 1503 17 78 124 1699 16 84 256-124- 11 1699 16 84 56 893 1 86 20 180 0 70 4563
Utica College.......................343 1312 21 54 215 2564 22 68 362-215- 18 2564 22 68 50 694 0 44 31 241 1 46 4979
Games played: 10
Avg per rush: 3.5
Avg per catch: 13.7
Pass efficiency: 116.22
Kick ret avg: 15.9
Punt ret avg: 9.0
All purpose avg/game: 456.3
Total offense avg/gm: 320.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 BECKER................. 36 16 52 6.0-34 1.0-13 2 2-0 1-16 0 1 0 1-1 0 0 0 7
Sep 12, 2009 CASTLETON STATE........ 55 24 79 1.0-4 1.0-4 0 0-0 1-21 0 1 0 1-1 0 0 0 10
Sep 19, 2009 at Rensselaer.......... 34 34 68 2.0-11 2.0-11 2 3-0 1-77 0 5 2 2-2 0 0 0 17
Sep 26, 2009 ITHACA................. 45 18 63 4.0-9 1.0-4 0 1-0 4-18 0 3 0 3-3 0 0 0 27
Oct 03, 2009 SPRINGFIELD............ 40 30 70 6.0-33 3.0-22 1 1-0 1-16 0 5 1 5-4 0 0 0 43
Oct 10, 2009 at Anna Maria.......... 39 22 61 2.0-14 1.0-0 0 2-0 1-12 0 3 0 1-1 0 0 0 7
10/17/2009 vs St. John Fisher..... 46 40 86 9.0-57 6.0-41 1 2-0 5-62 0 9 0 5-4 0 0 0 34
Oct 31, 2009 HARTWICK............... 39 56 95 6.0-33 6.0-32 3 4-36 2-6 0 1 0 4-3 0 0 0 33
Nov 07, 2009 at Mount Ida College... 54 11 65 4.0-17 1.0-0 1 2-0 0-0 0 6 2 4-2 1 0 0 40
Nov 14, 2009 at Alfred University... 43 20 63 4.0-15 2.0-10 0 0-0 2-60 0 8 0 8-8 0 0 0 56
Opponent totals..................... 431 271 702 44.0-227 23.0-137 10 17-36 18-288 0 42 5 34-29 1 0 0 274
Utica College....................... 407 341 748 70.0-283 23.0-142 10 14-0 11-168 3 27 5 43-38 0 1 2 344
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 BECKER................. 7 227 32.4 44 0 0 1 0 0 0-0 0 0 3 186 62.0 1 0
Sep 12, 2009 CASTLETON STATE........ 11 350 31.8 47 1 0 1 0 3 1-1 42 0 3 138 46.0 0 0
Sep 19, 2009 at Rensselaer.......... 7 236 33.7 46 0 1 1 0 3 2-1 29 0 4 225 56.2 0 0
Sep 26, 2009 ITHACA................. 6 168 28.0 39 1 0 0 0 1 2-2 29 0 6 321 53.5 0 0
Oct 03, 2009 SPRINGFIELD............ 3 129 43.0 45 0 0 0 0 1 3-3 42 0 8 454 56.8 0 0
Oct 10, 2009 at Anna Maria.......... 8 292 36.5 58 0 1 0 1 1 0-0 0 0 3 131 43.7 0 1
10/17/2009 vs St. John Fisher..... 6 184 30.7 42 0 0 1 0 1 0-0 0 0 6 282 47.0 0 0
Oct 31, 2009 HARTWICK............... 3 49 16.3 21 0 0 0 0 0 1-0 0 0 6 313 52.2 1 0
Nov 07, 2009 at Mount Ida College... 4 141 35.2 38 0 0 1 0 1 0-0 0 0 6 283 47.2 0 0
Nov 14, 2009 at Alfred University... 3 117 39.0 47 0 0 0 0 0 0-0 0 0 9 492 54.7 1 0
Opponent totals..................... 58 1893 32.6 58 2 2 5 1 11 9-7 42 0 54 2825 52.3 3 1
Utica College....................... 45 1516 33.7 51 1 3 11 1 16 14-6 50 2 60 3309 55.2 2 2
Team Game-by-Game Comparison
Utica College Team Game-by-Game Comparison (as of Nov 14, 2009)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BECKER.............. 64-7 22/6 36-179 / 44-106 23-15- 1 / 17- 5- 3 273/23 59/61 452/129 171/160 50/57 3/4
CASTLETON STATE..... 62-10 30/7 51-358 / 31-36 28-17- 1 / 26-13- 0 187/98 79/57 545/134 137/184 51/32 1/1
Rensselaer.......... 14-17 14/22 37-122 / 51-206 28-16- 1 / 31-15- 1 247/167 65/82 369/373 91/121 62/55 4/1
ITHACA.............. 24-27 18/23 16-12 / 39-123 51-32- 4 / 36-21- 2 329/249 67/75 341/372 164/131 81/45 5/4
SPRINGFIELD......... 16-43 19/22 27-46 / 62-318 44-23- 1 / 9- 2- 0 269/49 71/71 315/367 127/216 22/101 2/0
Anna Maria.......... 43-7 15/9 37-225 / 44-57 29-15- 1 / 21- 8- 1 278/69 66/65 503/126 8/69 78/14 3/4
St. John Fisher..... 17-34 17/23 33-28 / 39-224 49-28- 5 / 26-15- 0 226/163 82/65 254/387 79/108 57/82 7/4
HARTWICK............ 27-33 17/16 54-143 / 34-71 24-15- 2 / 26-11- 1 168/191 78/60 311/262 32/144 110/30 6/3
Mount Ida College... 47-40 26/23 30-127 / 44-241 40-29- 0 / 35-16- 1 320/284 70/79 447/525 77/102 65/109 2/3
Alfred University... 30-56 20/21 22-72 / 38-121 46-25- 2 / 29-18- 2 267/406 68/67 339/527 217/162 56/31 2/2
Totals.............. 344-274 198/172 343-1312/426-1503 362-215-18/256-124-11 2564/1699 705/682 3876/3202 1103/1397 632/556 35/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BECKER.............. 3-8 / 3-16 2-2 / 0-4 21:38/ 37:14 -15:36 5.0/2.4 11.9/1.4 7.7/2.1 3-38.3 / 7-32.4
CASTLETON STATE..... 7-12 / 4-17 0-0 / 0-0 33:48/ 24:12 9:36 7.0/1.2 6.7/3.8 6.9/2.4 4-31.0 / 11-31.8
Rensselaer.......... 6-16 / 9-20 0-1 / 0-1 27:36/ 32:24 -4:48 3.3/4.0 8.8/5.4 5.7/4.5 6-31.7 / 7-33.7
ITHACA.............. 6-14 / 4-14 0-1 / 1-1 26:22/ 33:38 -7:16 0.8/3.2 6.5/6.9 5.1/5.0 5-32.8 / 6-28.0
SPRINGFIELD......... 6-17 / 5-14 1-2 / 2-3 30:35/ 29:25 1:10 1.7/5.1 6.1/5.4 4.4/5.2 5-31.2 / 3-43.0
Anna Maria.......... 7-14 / 3-18 0-1 / 4-6 29:33/ 30:20 0:47 6.1/1.3 9.6/3.3 7.6/1.9 4-34.0 / 8-36.5
St. John Fisher..... 7-19 / 3-9 2-3 / 0-0 35:24/ 24:36 10:48 0.8/5.7 4.6/6.3 3.1/6.0 5-34.2 / 6-30.7
HARTWICK............ 4-16 / 6-13 4-6 / 1-3 34:43/ 25:17 9:26 2.6/2.1 7.0/7.3 4.0/4.4 4-28.2 / 3-16.3
Mount Ida College... 3-10 / 5-14 2-3 / 2-3 26:23/ 33:37 -7:14 4.2/5.5 8.0/8.1 6.4/6.6 4-37.2 / 4-35.2
Alfred University... 7-16 / 7-13 1-1 / 1-1 26:56/ 33:04 -6:08 3.3/3.2 5.8/14.0 5.0/7.9 5-39.6 / 3-39.0
Totals.............. 56-142/ 49-148 12-20 / 11-22 292:58/303:47 -10:49 3.8/3.5 7.1/6.6 5.5/4.7 45-33.7 / 58-32.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Utica College Game Results (as of Nov 14, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 BECKER W 64-7 1- 0- 0 0- 0- 0 2:47 2522
Sep 12, 2009 CASTLETON STATE W 62-10 2- 0- 0 0- 0- 0 2:30 2991
Sep 19, 2009 at Rensselaer 14-17 L 2- 1- 0 0- 0- 0 2:45
* Sep 26, 2009 #20 ITHACA 24-27 L 2- 2- 0 0- 1- 0 2:46 3159
* Oct 03, 2009 SPRINGFIELD 16-43 L 2- 3- 0 0- 2- 0 2:42 1995
Oct 10, 2009 at Anna Maria W 43-7 3- 3- 0 0- 2- 0 2:54 289
* 10/17/2009 vs St. John Fisher 17-34 L 3- 4- 0 0- 3- 0 2:30 1631
* Oct 31, 2009 HARTWICK 27-33 L 3- 5- 0 0- 4- 0 3:01 1751
Nov 07, 2009 at Mount Ida College W 47-40 4- 5- 0 0- 4- 0 3 hrs 500
* Nov 14, 2009 at Alfred University 30-56 L 4- 6- 0 0- 5- 0 2:50 3358
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BECKER.............. 64-7 22/6 36-179 / 44-106 23-15- 1 / 17- 5- 3 273/23 59/61 452/129 171/160 50/57 3/4
CASTLETON STATE..... 62-10 30/7 51-358 / 31-36 28-17- 1 / 26-13- 0 187/98 79/57 545/134 137/184 51/32 1/1
Rensselaer.......... 14-17 14/22 37-122 / 51-206 28-16- 1 / 31-15- 1 247/167 65/82 369/373 91/121 62/55 4/1
ITHACA.............. 24-27 18/23 16-12 / 39-123 51-32- 4 / 36-21- 2 329/249 67/75 341/372 164/131 81/45 5/4
SPRINGFIELD......... 16-43 19/22 27-46 / 62-318 44-23- 1 / 9- 2- 0 269/49 71/71 315/367 127/216 22/101 2/0
Anna Maria.......... 43-7 15/9 37-225 / 44-57 29-15- 1 / 21- 8- 1 278/69 66/65 503/126 8/69 78/14 3/4
St. John Fisher..... 17-34 17/23 33-28 / 39-224 49-28- 5 / 26-15- 0 226/163 82/65 254/387 79/108 57/82 7/4
HARTWICK............ 27-33 17/16 54-143 / 34-71 24-15- 2 / 26-11- 1 168/191 78/60 311/262 32/144 110/30 6/3
Mount Ida College... 47-40 26/23 30-127 / 44-241 40-29- 0 / 35-16- 1 320/284 70/79 447/525 77/102 65/109 2/3
Alfred University... 30-56 20/21 22-72 / 38-121 46-25- 2 / 29-18- 2 267/406 68/67 339/527 217/162 56/31 2/2
Totals.............. 344-274 198/172 343-1312/426-1503 362-215-18/256-124-11 2564/1699 705/682 3876/3202 1103/1397 632/556 35/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Utica College Game Superlatives (as of Nov 14, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Zach Jones at Rensselaer (Sep 19, 2009)
Yards Rushing....... 111 Zach Jones vs Castleton State (Sep 12, 2009)
TD Rushes........... 3 Zach Jones vs BECKER (Sep 05, 2009)
Long Rush........... 54 Michael Clark at Anna Maria (Oct 10, 2009)
Pass attempts....... 51 Andrew Benkwitt vs ITHACA (Sep 26, 2009)
Pass completions.... 32 Andrew Benkwitt vs ITHACA (Sep 26, 2009)
Yards Passing....... 329 Andrew Benkwitt vs ITHACA (Sep 26, 2009)
TD Passes........... 5 Andrew Benkwitt at Mount Ida College (Nov 07, 2009)
Long Pass........... 68 Andrew Benkwitt at Rensselaer (Sep 19, 2009)
Andrew Benkwitt at Anna Maria (Oct 10, 2009)
Receptions.......... 12 Cody Elliot at Mount Ida College (Nov 07, 2009)
Yards Receiving..... 164 Cody Elliot at Rensselaer (Sep 19, 2009)
TD Receptions....... 2 Jeremy Meier vs Castleton State (Sep 12, 2009)
Joshua Mason at Mount Ida College (Nov 07, 2009)
Cody Elliot at Mount Ida College (Nov 07, 2009)
Long Reception...... 68 Cody Elliot at Rensselaer (Sep 19, 2009)
Cody Elliot at Anna Maria (Oct 10, 2009)
Field Goals......... 2 Denis Avdic at Anna Maria (Oct 10, 2009)
Long Field Goal..... 50 Denis Avdic at Anna Maria (Oct 10, 2009)
Punts............... 6 Casey McNulty at Rensselaer (Sep 19, 2009)
Punting Avg......... 39.6 Casey McNulty at Alfred University (Nov 14, 2009)
Long Punt........... 51 Casey McNulty vs Springfield (Oct 03, 2009)
Long Punt Return.... 46 Cody Elliot vs BECKER (Sep 05, 2009)
Long Kickoff Return. 44 Adam Keller at Alfred University (Nov 14, 2009)
Tackles............. 19 Peter Vano vs Springfield (Oct 03, 2009)
Sacks............... 1.5 Travis Ladd vs ITHACA (Sep 26, 2009)
C. Walrath vs HARTWICK (Oct 31, 2009)
Tracy Branch vs HARTWICK (Oct 31, 2009)
Tackles For Loss.... 3.0 Eric Kahl at Alfred University (Nov 14, 2009)
Interceptions....... 1 R. Alexander vs BECKER (Sep 05, 2009)
Kevin Hennion vs BECKER (Sep 05, 2009)
Eric Kahl vs BECKER (Sep 05, 2009)
Marques Mosely at Rensselaer (Sep 19, 2009)
Sean Dixon vs ITHACA (Sep 26, 2009)
T. Cunningham vs ITHACA (Sep 26, 2009)
Denzel Lee at Anna Maria (Oct 10, 2009)
Sean Dixon vs HARTWICK (Oct 31, 2009)
Peter Vano at Mount Ida College (Nov 07, 2009)
T. Cunningham at Alfred University (Nov 14, 2009)
Jon White at Alfred University (Nov 14, 2009)
Utica College Game Superlatives (as of Nov 14, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs HARTWICK (Oct 31, 2009)
Yards Rushing....... 358 vs Castleton State (Sep 12, 2009)
Yards Per Rush...... 7.0 vs Castleton State (Sep 12, 2009)
TD Rushes........... 7 vs Castleton State (Sep 12, 2009)
Pass attempts....... 51 vs ITHACA (Sep 26, 2009)
Pass completions.... 32 vs ITHACA (Sep 26, 2009)
Yards Passing....... 329 vs ITHACA (Sep 26, 2009)
Yards Per Pass...... 11.9 vs BECKER (Sep 05, 2009)
TD Passes........... 5 at Mount Ida College (Nov 07, 2009)
Total Plays......... 82 vs St. John Fisher (10/17/2009)
Total Offense....... 545 vs Castleton State (Sep 12, 2009)
Yards Per Play...... 7.7 vs BECKER (Sep 05, 2009)
Points.............. 64 vs BECKER (Sep 05, 2009)
Sacks By............ 4 vs Castleton State (Sep 12, 2009)
vs HARTWICK (Oct 31, 2009)
First Downs......... 30 vs Castleton State (Sep 12, 2009)
Penalties........... 13 vs HARTWICK (Oct 31, 2009)
Penalty Yards....... 110 vs HARTWICK (Oct 31, 2009)
Turnovers........... 7 vs St. John Fisher (10/17/2009)
Interceptions By.... 3 vs BECKER (Sep 05, 2009)
Utica College Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 N. Costa, at Rensselaer (Sep 19, 2009)
Yards Rushing....... 161 Frank Rimann, at Mount Ida College (Nov 07, 2009)
TD Rushes........... 3 T. BERGERSTOCK, vs ITHACA (Sep 26, 2009)
C. Zemaitis, vs St. John Fisher (10/17/2009)
Long Rush........... 78 Frank Rimann, at Mount Ida College (Nov 07, 2009)
Pass attempts....... 36 Brian GRASTORF, vs ITHACA (Sep 26, 2009)
Pass completions.... 21 Brian GRASTORF, vs ITHACA (Sep 26, 2009)
Yards Passing....... 369 Tom Secky, at Alfred University (Nov 14, 2009)
TD Passes........... 6 Tom Secky, at Alfred University (Nov 14, 2009)
Long Pass........... 84 Tom Secky, at Alfred University (Nov 14, 2009)
Receptions.......... 7 Jared Manzer, at Alfred University (Nov 14, 2009)
Yards Receiving..... 186 Jared Manzer, at Alfred University (Nov 14, 2009)
TD Receptions....... 3 Noah Koreman, vs HARTWICK (Oct 31, 2009)
Jared Manzer, at Alfred University (Nov 14, 2009)
Long Reception...... 84 Jared Manzer, at Alfred University (Nov 14, 2009)
Field Goals......... 3 Giuliano Pizzo, vs Springfield (Oct 03, 2009)
Long Field Goal..... 42 L. Robitaille, vs Castleton State (Sep 12, 2009)
Giuliano Pizzo, vs Springfield (Oct 03, 2009)
Punts............... 10 J. DeVoe, vs Castleton State (Sep 12, 2009)
Punting Avg......... 43.0 Gordie Barr, vs Springfield (Oct 03, 2009)
Long Punt........... 58 Kevin Kelly, at Anna Maria (Oct 10, 2009)
Long Punt Return.... 70 Jarred Burrell, vs Springfield (Oct 03, 2009)
Long Kickoff Return. 86 Jarred Burrell, vs Springfield (Oct 03, 2009)
Tackles............. 16 Andy Episcopo, vs St. John Fisher (10/17/2009)
Sacks............... 4.0 Ben Tomaino, vs HARTWICK (Oct 31, 2009)
Tackles For Loss.... 3.0 Ben Tomaino, vs HARTWICK (Oct 31, 2009)
Interceptions....... 2 Mike CONTI, vs ITHACA (Sep 26, 2009)
Spence WHITE, vs ITHACA (Sep 26, 2009)
John Sheridan, vs St. John Fisher (10/17/2009)
Jared Manzer, at Alfred University (Nov 14, 2009)
Utica College Game Superlatives (as of Nov 14, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 62 vs Springfield (Oct 03, 2009)
Yards Rushing....... 318 vs Springfield (Oct 03, 2009)
Yards Per Rush...... 5.7 vs St. John Fisher (10/17/2009)
TD Rushes........... 4 vs St. John Fisher (10/17/2009)
Pass attempts....... 36 vs ITHACA (Sep 26, 2009)
Pass completions.... 21 vs ITHACA (Sep 26, 2009)
Yards Passing....... 406 at Alfred University (Nov 14, 2009)
Yards Per Pass...... 14.0 at Alfred University (Nov 14, 2009)
TD Passes........... 6 at Alfred University (Nov 14, 2009)
Total Plays......... 82 at Rensselaer (Sep 19, 2009)
Total Offense....... 527 at Alfred University (Nov 14, 2009)
Yards Per Play...... 7.9 at Alfred University (Nov 14, 2009)
Points.............. 56 at Alfred University (Nov 14, 2009)
Sacks By............ 6 vs St. John Fisher (10/17/2009)
vs HARTWICK (Oct 31, 2009)
First Downs......... 23 vs ITHACA (Sep 26, 2009)
vs St. John Fisher (10/17/2009)
at Mount Ida College (Nov 07, 2009)
Penalties........... 12 at Mount Ida College (Nov 07, 2009)
Penalty Yards....... 109 at Mount Ida College (Nov 07, 2009)
Turnovers........... 4 vs BECKER (Sep 05, 2009)
vs ITHACA (Sep 26, 2009)
at Anna Maria (Oct 10, 2009)
vs St. John Fisher (10/17/2009)
Interceptions By.... 5 vs St. John Fisher (10/17/2009)
Red-Zone Results
Utica College Red-Zone Results (as of Nov 14, 2009)
All games
Utica College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 05 BECKER................. W 64-7 8 7 49 7 4 3 0 0 0 0 1 0 0
Sep 12 Castleton State........ W 62-10 8 8 55 8 7 1 0 0 0 0 0 0 0
Sep 19 at Rensselaer.......... L 14-17 3 1 7 1 1 0 0 1 0 1 0 0 0
*Sep 26 ITHACA................. L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 03 Springfield............ L 16-43 4 3 16 2 0 2 1 1 0 0 0 0 0
Oct 10 at Anna Maria.......... W 43-7 3 3 21 3 3 0 0 0 0 0 0 0 0
*10/17/20 vs St. John Fisher..... L 17-34 1 1 7 1 0 1 0 0 0 0 0 0 0
