THE 2007 NCAA DIVISION III ATLANTIC REGIONAL CROSS COUNTRY CHAMPIONSHIPS
      November 10 At Van Cortlandt Park, Hosted By New York University

                          MENS RACE - 8000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
PLACE  PTS NAME                   YR  TEAM                          TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Peter Kosgei           FR  Hamilton                     24:18.0  4:54 
    2    2 Hany Abdallah          SR  NYU                          24:29.7  4:56 
    3    3 Seth Dubois            SO  Cortland                     24:33.6  4:57 
    4    4 Jesse Schneider        JR  NYU                          24:37.7  4:58 
    5    5 Ryan Williams          SR  NYU                          24:38.0  4:58 
    6    6 Chris Guerriero        JR  TCNJ                         24:42.9  4:59 
    7    7 Shamus Nally           JR  Cortland                     24:43.7  4:59 
    8    8 Justin Wager           SO  Cortland                     24:45.9  4:59 
    9    9 Erik Donohoe           SR  St. Lawrence                 24:51.1  5:00 
   10   10 Brendan Epstein        SR  Nazareth                     24:53.7  5:01 
   11   11 Nick Stenuf            SR  Nazareth                     24:54.9  5:01 
   12   12 James McCarthy         SR  NYU                          24:56.3  5:02 
   13   13 Josh Henry             JR  Cortland                     25:00.4  5:02 
   14   14 Spenser Popeson        SR  NYU                          25:05.6  5:03 
   15   15 Jerry Greenlaw         SO  Cortland                     25:08.2  5:04 
   16   16 Eli Howard             SO  St. Lawrence                 25:11.7  5:05 
   17   17 Ryan Mulcahy           SR  Geneseo                      25:12.9  5:05 
   18   18 Travis Stewart         JR  Rutgers-Camden               25:17.9  5:06 
   19   19 Nate Lockett           SR  Geneseo                      25:21.5  5:07 
   20   20 Andy Varble            SR  RIT                          25:22.8  5:07 
   21   21 Michael Heymann        FR  Plattsburgh                  25:23.4  5:07 
   22   22 Tom Bocchino           FR  TCNJ                         25:24.2  5:07 
   23   23 John Ostler            SR  St. Lawrence                 25:28.2  5:08 
   24   24 Jon Phillips           SR  NYU                          25:28.9  5:08 
   25   25 Galen Johnson          SR  TCNJ                         25:29.4  5:08 
   26   26 Alex Grout             SR  Oneonta                      25:29.8  5:08 
   27   27 Ryan O'Connor          FR  Geneseo                      25:33.1  5:09 
   28   28 Mark Stevens           SR  Rochester                    25:33.5  5:09 
   29   29 Steve Kinney           SR  TCNJ                         25:34.0  5:09 
   30   30 Pat Hughes             SR  Rochester                    25:35.1  5:09 
   31   31 Tom Reubens            FR  Geneseo                      25:37.3  5:10 
   32   32 Brett Dolan            JR  Geneseo                      25:37.9  5:10 
   33   33 Jared Burdick          JR  RIT                          25:39.7  5:10 
   34   34 Will Haskell           JR  Geneseo                      25:40.1  5:10 
   35   35 Peder Johnson          SR  RIT                          25:41.0  5:10 
   36   36 Tom Williams           SO  Fredonia                     25:42.5  5:11 
   37   37 Stephen Scrafford      FR  Cortland                     25:43.4  5:11 
   38   38 Anthony Arnold         SR  TCNJ                         25:43.6  5:11 
   39   39 Kyle O'Brien           SO  Cortland                     25:45.4  5:11 
   40   40 Mike Fonder            SO  TCNJ                         25:48.2  5:12 
   41   41 Daniel Mueller         SR  Rochester                    25:54.0  5:13 
   42   42 David Lloyd            SR  St. Lawrence                 25:54.5  5:13 
   43   43 Anthony Lucero         JR  Vassar                       25:56.9  5:14 
   44   44 Michael Hardbarger     JR  RIT                          25:57.4  5:14 
   45   45 Brandon Rodkewitz      SO  TCNJ                         25:59.0  5:14 
   46   46 Dereck Bojanowski      SR  RIT                          26:02.3  5:15 
   47   47 Jesse Berube           SO  Geneseo                      26:05.8  5:15 
   48   48 Adam Harding           SR  Utica                        26:07.1  5:16 
   49   49 Matt Turlip            FR  NYU                          26:07.1  5:16 
   50   50 Pete Manktelow         SO  Brockport                    26:08.9  5:16 
   51   51 Chris Reich            SR  Oswego                       26:10.2  5:16 
   52   52 Jon Pinto              FR  Rochester                    26:10.7  5:16 
   53   53 Allan Guiney           SR  Hamilton                     26:11.7  5:17 
   54   54 Thomas Brekke          JR  Rochester                    26:11.9  5:17 
   55   55 Curt Bell              SO  Ithaca                       26:13.2  5:17 
   56   56 Colin Sanders          SR  Vassar                       26:14.6  5:17 
   57   57 Greg Kuczynski         JR  Rowan                        26:14.9  5:17 
   58   58 Drew Cartwright        JR  Brockport                    26:15.2  5:17 
   59   59 Aaron Sirtoli          SR  Nazareth                     26:15.8  5:17 
   60   60 Tim Shea               JR  Ithaca                       26:16.5  5:18 
   61   61 Mike Rivera            JR  Rowan                        26:18.2  5:18 
   62   62 Steve Logan            JR  Ramapo                       26:19.9  5:18 
   63   63 Chris Donais           JR  RPI                          26:23.3  5:19 
   64   64 Terrence Fox           SO  St. Lawrence                 26:24.4  5:19 
   65   65 Joseph Geniti          FR  Utica                        26:25.3  5:19 
   66   66 Will Reid              SO  Hamilton                     26:25.4  5:19 
   67   67 Scott Walker           SO  Ithaca                       26:25.8  5:19 
   68   68 Jeremy Beaudette       SO  St. Lawrence                 26:27.3  5:20 
   69   69 R. Brad Vollkommer     SR  Hamilton                     26:28.9  5:20 
   70   70 Marty Nicholson        JR  Oneonta                      26:29.6  5:20 
   71   71 Keith Wagner           JR  USMMA                        26:29.9  5:20 
   72   72 Joe Ennis              SO  Stockton                     26:30.5  5:20 
   73   73 Tyler Ludington        SR  St. Lawrence                 26:31.0  5:21 
   74   74 Frank Pfaffenberger    FR  Oneonta                      26:31.9  5:21 
   75   75 Bryan Kent             JR  Brockport                    26:33.2  5:21 
   76   76 Chris Walters          JR  Fredonia                     26:33.6  5:21 
   77   77 Keith Gross            JR  Hamilton                     26:34.9  5:21 
   78   78 Kevin Turko            SR  RIT                          26:35.4  5:21 
   79   79 Leo Pavlovsky          SO  RPI                          26:36.0  5:22 
   80   80 Ben Flanagan           SO  Hobart                       26:36.8  5:22 
   81   81 Paul Allison           JR  Plattsburgh                  26:37.6  5:22 
   82   82 Travis Swan            SR  Alfred                       26:37.7  5:22 
   83   83 Matt Karczewski        SR  Alfred                       26:38.6  5:22 
   84   84 Phil Mainwaring        SR  Stevens Tech                 26:38.7  5:22 
   85   85 Kyle Miller            SR  Ithaca                       26:39.6  5:22 
   86   86 Anthony Palma          FR  Ithaca                       26:42.5  5:23 
   87   87 Abad Akhtar            FR  Stockton                     26:43.5  5:23 
   88   88 Andy Dunscombe         FR  Fredonia                     26:45.0  5:23 
   89   89 Chris Frank            FR  RPI                          26:46.2  5:24 
   90   90 George Gordon          JR  Rutgers-Camden               26:47.8  5:24 
   91   91 Jason Kendall          FR  Rutgers-Camden               26:48.2  5:24 
   92   92 Geoff Williams         SR  RPI                          26:49.2  5:24 
   93   93 Chris Ketcham          SO  Plattsburgh                  26:49.6  5:24 
   94   94 Matt Densmore          SR  Oswego                       26:50.3  5:24 
   95   95 Vinny Granata          FR  Fredonia                     26:51.3  5:25 
   96   96 Doug Teed              JR  Brockport                    26:51.6  5:25 
   97   97 Brad Argentine         SR  Clarkson                     26:51.9  5:25 
   98   98 Jon Salamon            JR  Rutgers-Camden               26:53.5  5:25 
   99   99 Max Ferguson           SR  RIT                          26:55.2  5:25 
  100  100 Mitch Boise            FR  Utica                        26:56.9  5:26 
  101  101 Mathieu Bilodeau       FR  Plattsburgh                  26:58.5  5:26 
  102  102 Andrew Vasta           JR  Rowan                        26:58.7  5:26 
  103  103 Nick Pampena           SO  Oneonta                      26:59.6  5:26 
  104  104 Daniel Chebot          JR  Rochester                    27:03.0  5:27 
  105  105 Frank Iwanicki         SO  Rutgers-Camden               27:03.9  5:27 
  106  106 Scott Bickard          FR  Hamilton                     27:05.3  5:27 
  107  107 Mike Hoffman           SR  Stevens Tech                 27:05.5  5:27 
  108  108 Matt Avery             FR  Brockport                    27:07.2  5:28 
  109  109 Devon Lynch            FR  Hamilton                     27:07.4  5:28 
  110  110 Ean Saberski           SR  RPI                          27:08.0  5:28 
  111  111 Matt Morales           FR  Nazareth                     27:08.1  5:28 
  112  112 Gary Kuehn             SO  USMMA                        27:09.1  5:28 
  113  113 Jon Erickson           FR  Vassar                       27:10.1  5:28 
  114  114 Eric Wyler             SO  RPI                          27:10.9  5:29 
  115  115 Josh Guarino           FR  Fredonia                     27:11.6  5:29 
  116  116 Jonathan Lindenauer    SO  Ramapo                       27:11.8  5:29 
  117  117 Mike Fox               SR  Rutgers-Camden               27:13.9  5:29 
  118  118 Michael Anderson       SR  Nazareth                     27:14.1  5:29 
  119  119 Matt Burdick           JR  Plattsburgh                  27:14.9  5:29 
  120  120 Sam Langendorf         SO  RPI                          27:15.2  5:29 
  121  121 Sean Brinkman          SR  Plattsburgh                  27:16.1  5:30 
  122  122 Andy Beringer          SR  Brockport                    27:22.8  5:31 
  123  123 Joseph Fullam          SR  Stevens Tech                 27:27.5  5:32 
  124  124 Geoff Hale             FR  Utica                        27:30.1  5:32 
  125  125 Steven Chick           FR  Stevens Tech                 27:30.9  5:33 
  126  126 Stefan Karkuff         FR  Ithaca                       27:31.8  5:33 
  127  127 Derek Dunning          JR  Oswego                       27:34.5  5:33 
  128  128 Andrew Utas            JR  Vassar                       27:35.2  5:33 
  129  129 Andrew Capizzi         FR  Ramapo                       27:35.6  5:34 
  130  130 Bradley Frink          SO  Nazareth                     27:36.8  5:34 
  131  131 Daniel Gomez           SR  Ramapo                       27:37.6  5:34 
  132  132 Jesse Schuster         SO  Alfred                       27:39.7  5:34 
  133      Kyle Fenner            JR  Buffalo State                27:42.8  5:35 
  134  133 Phil Abbott            SO  Ithaca                       27:43.4  5:35 
  135  134 Daniel Fitzgibbons     JR  SUNYIT                       27:46.0  5:36 
  136  135 Luke Sattler           SR  Hartwick                     27:47.9  5:36 
  137  136 John Barnes            FR  Stevens Tech                 27:48.2  5:36 
  138  137 Michael Anderson       SR  Oswego                       27:49.6  5:36 
  139  138 Chris Lewis            SR  Vassar                       27:52.3  5:37 
  140  139 Tim Greenberg          FR  Oneonta                      27:55.6  5:38 
  141  140 Pat Day                SO  Utica                        27:58.7  5:38 
  142  141 Jamie Anderson         SR  Vassar                       28:00.6  5:39 
  143  142 Michael Vrabel         FR  Brockport                    28:02.5  5:39 
  144  143 Mac McMahill           FR  Fredonia                     28:04.0  5:39 
  145  144 Rob Castor             JR  Nazareth                     28:04.9  5:39 
  146  145 Peter Katlic           SR  Union                        28:05.7  5:40 
  147  146 Nick Guarino           FR  Fredonia                     28:07.3  5:40 
  148  147 Juan Carlos Coronel    FR  Stevens Tech                 28:07.8  5:40 
  149  148 John Hohl              FR  Clarkson                     28:08.4  5:40 
  150      Nathan Culver          SO  Buffalo State                28:09.3  5:40 
  151  149 Nick Roosa             SR  Rochester                    28:09.7  5:40 
  152  150 Akeem Lloyd            SO  Rutgers-Camden               28:10.4  5:41 
  153  151 Jack Swartz            SO  Plattsburgh                  28:13.2  5:41 
  154  152 David Goodge           FR  Oneonta                      28:13.9  5:41 
  155  153 Dave Harwood           SR  Union                        28:15.0  5:41 
  156  154 Nick Avello            SO  New Paltz                    28:15.9  5:42 
  157  155 Peter Schulte          SO  Union                        28:17.1  5:42 
  158  156 Glen Liszczak          FR  Ramapo                       28:20.0  5:42 
  159  157 Mike Kennedy           JR  Ramapo                       28:20.8  5:43 
  160  158 Kyle Price             SO  Ramapo                       28:22.1  5:43 
  161  159 Andrew Nadeau          SO  Clarkson                     28:22.8  5:43 
  162      Tyler Eckhoff          JR  St. Joseph's (L.I.)          28:24.6  5:43 
  163  160 Josh Haverlock         JR  Oneonta                      28:25.3  5:44 
  164  161 Brandon Barrett        FR  USMMA                        28:26.6  5:44 
  165  162 Alexander Ruiz         FR  USMMA                        28:27.5  5:44 
  166  163 Max Jack               SO  Union                        28:28.2  5:44 
  167  164 Andrew Pfarner         FR  USMMA                        28:29.5  5:44 
  168  165 Dan Ratty              JR  Rowan                        28:32.8  5:45 
  169  166 Rob Fehrman            SO  Utica                        28:33.3  5:45 
  170  167 Cullen Johnston        FR  Alfred                       28:34.4  5:45 
  171  168 Juan Sanchez           SO  Rowan                        28:35.3  5:46 
  172  169 Aidan Grace            SR  Alfred                       28:36.8  5:46 
  173  170 Brad Antes             FR  Stevens Tech                 28:37.7  5:46 
  174  171 Tim Fargino            FR  Oswego                       28:39.0  5:46 
  175  172 Ashwin Anantharaman    SO  Kean                         28:40.5  5:47 
  176  173 Michael Stockman       JR  SUNYIT                       28:42.5  5:47 
  177  174 Austin Townsley        FR  SUNYIT                       28:42.5  5:47 
  178  175 Eric Thomas            JR  Rowan                        28:43.7  5:47 
  179  176 Thomas Williams        SR  Maritime                     28:44.4  5:47 
  180  177 Andrew Ockenden        SO  Hobart                       28:48.1  5:48 
  181  178 Mike Stabinski         SR  Union                        28:51.0  5:49 
  182  179 Dan Dirocco            FR  Stockton                     28:54.1  5:49 
  183  180 Peter Spencer          JR  USMMA                        28:54.8  5:49 
  184  181 Jim Thierman           SO  Alfred                       28:55.9  5:50 
  185  182 Zack Patnode           SO  Union                        28:56.2  5:50 
  186  183 Dearon Panossian       FR  Union                        28:57.4  5:50 
  187  184 Tom Harty              SO  Hobart                       28:57.4  5:50 
  188  185 Dan O'Keefe            SR  Rutgers-Newark               28:58.4  5:50 
  189  186 Tim Fitzgerald         FR  Utica                        28:59.1  5:50 
  190  187 Nate Hart              FR  Oswego                       29:03.8  5:51 
  191  188 Tim Sattler            FR  Hartwick                     29:04.3  5:51 
  192  189 Rob Blakeman           JR  Clarkson                     29:04.8  5:51 
  193      Kenny Jacquet          FR  York                         29:05.4  5:52 
  194  190 Warren Tucker          FR  USMMA                        29:05.9  5:52 
  195  191 Clint Watson           JR  Maritime                     29:06.0  5:52 
  196  192 Robert Grazier         SO  New Paltz                    29:09.1  5:52 
  197  193 Matt Soja              SR  Baruch                       29:12.3  5:53 
  198  194 Tim Ivancic            SO  New Paltz                    29:15.7  5:54 
  199  195 Dario Rosales          SO  John Jay                     29:16.3  5:54 
  200  196 Pat Conlkin            FR  Oswego                       29:33.0  5:57 
  201  197 Alex Colucci           SO  New Paltz                    29:40.5  5:59 
  202  198 Tyler Callnan          SR  Hartwick                     29:47.9  6:00 
  203  199 Ben Chateauvert        FR  Hunter                       29:50.0  6:01 
  204  200 Christopher Moore      SR  Maritime                     29:53.6  6:01 
  205  201 Rolland Ying           FR  Kean                         29:57.0  6:02 
  206  202 Jim Karwacki           FR  Stockton                     30:02.5  6:03 
  207  203 Paul Sims              FR  Potsdam                      30:07.5  6:04 
  208  204 Dan Ohart              SR  Alfred                       30:08.8  6:04 
  209  205 Phil Dunn              SR  Rowan                        30:15.8  6:06 
  210  206 Robert Webster         FR  New Paltz                    30:17.6  6:06 
  211  207 Matthew Dibetta        SO  Hobart                       30:23.0  6:07 
  212  208 David Rotkowitz        SR  Hartwick                     30:24.2  6:07 
  213      Justin Donovan         FR  St. Joseph's (L.I.)          30:25.5  6:08 
  214  209 Ross Hicks             FR  Hobart                       30:38.3  6:10 
  215  210 Daniel Caruso          FR  New Paltz                    30:43.5  6:11 
  216  211 Joe Bochynski          SR  Hobart                       30:55.9  6:14 
  217  212 Curtis Passade         SO  John Jay                     30:57.0  6:14 
  218  213 Edward Harvey          JR  Maritime                     30:59.9  6:15 
  219  214 Daniel Piazza          FR  Maritime                     31:00.6  6:15 
  220  215 Justin Schulte         SO  Kean                         31:00.8  6:15 
  221  216 Jeremy West            JR  SUNYIT                       31:02.7  6:15 
  222  217 Albert Bararwandika    SO  Mt. St. Vincent              31:05.2  6:16 
  223  218 Pat Collins            SO  Stockton                     31:09.1  6:16 
  224  219 Sean Brown             SR  New Paltz                    31:10.6  6:17 
  225  220 Jon Williams           SR  Clarkson                     31:13.4  6:17 
  226  221 Chris Lamothe          SO  Clarkson                     31:14.6  6:18 
  227  222 Robert Ezewuiro        JR  Rutgers-Newark               31:26.8  6:20 
  228  223 Ermir Aliaj            JR  John Jay                     31:35.4  6:22 
  229  224 Muhammad Abdul-Karim   SO  John Jay                     31:39.3  6:23 
  230      Raul Sanchez           SR  Lehman                       31:39.6  6:23 
  231  225 Andrew Seaman          SR  SUNYIT                       31:48.2  6:24 
  232  226 Jared Goldberg         FR  John Jay                     31:55.7  6:26 
  233  227 Jeremy Weremeichik     FR  Hartwick                     31:57.1  6:26 
  234  228 Asher Cohen            FR  Hunter                       31:58.7  6:26 
  235  229 Colin Galvin           FR  Mt. St. Vincent              31:59.7  6:27 
  236  230 Jessie Contreras       FR  John Jay                     32:10.8  6:29 
  237  231 James McArdle          FR  Hunter                       32:15.1  6:30 
  238  232 Jared Longmore         SO  Potsdam                      32:19.9  6:31 
  239  233 Daniel Wong            JR  Baruch                       32:21.3  6:31 
  240  234 Michael Doane          FR  Hobart                       32:28.3  6:32 
  241  235 Gerard Farao           FR  Rutgers-Newark               32:33.1  6:33 
  242  236 Matt Young             FR  Kean                         32:38.3  6:34 
  243  237 Jason Guznay           SR  Kean                         32:53.4  6:37 
  244  238 Stephen Novak          FR  Kean                         32:56.0  6:38 
  245  239 Vincent Curcio         SO  Maritime                     33:18.0  6:42 
  246  240 Patrick Knight         SO  Potsdam                      33:18.3  6:42 
  247  241 Brian Terbush          FR  Hartwick                     33:18.8  6:43 
  248  242 Ismael Melendez        SR  Baruch                       33:30.3  6:45 
  249  243 John Moroni            FR  Baruch                       33:31.7  6:45 
  250  244 Sean Roberts           JR  Hartwick                     33:37.3  6:46 
  251      Shaun Flower           FR  St. Joseph's (L.I.)          33:38.1  6:46 
  252      Justin Schimmenti      SO  St. Joseph's (L.I.)          34:01.2  6:51 
  253  245 Derek Denkenberger     FR  SUNYIT                       34:04.5  6:52 
  254  246 Oscar Dotti            SO  Hunter                       34:07.2  6:52 
  255  247 Jonathan Appleby       SO  Potsdam                      34:14.8  6:54 
  256  248 Alan Taber             FR  Stockton                     34:21.4  6:55 
  257      Patrick Thompson       JR  Lehman                       34:28.7  6:57 
  258  249 Dave Saldarriage       SR  Rutgers-Newark               35:14.1  7:06 
  259  250 Charles Hendricks      SR  SUNYIT                       35:23.9  7:08 
  260  251 John Furka             FR  Mt. St. Vincent              35:30.4  7:09 
  261  252 Bilal Madyun           SR  John Jay                     35:37.6  7:11 
  262      Issa Tall              JR  Lehman                       36:15.3  7:18 
  263  253 Gregory Galker         FR  Baruch                       36:15.8  7:18 
  264      Shane King             SO  Lehman                       36:17.5  7:19 
  265  254 Ken Wong               SO  Hunter                       36:25.5  7:20 
  266  255 Joe Nickerson          JR  Mt. St. Vincent              36:45.8  7:24 
  267  256 Andrew Murano          FR  Mt. St. Vincent              37:52.4  7:38 
  268  257 Justin Luchan          JR  Baruch                       38:53.9  7:50 
  269  258 Mathew Parker          SO  Rutgers-Newark               39:39.5  7:59 
  270  259 Tyler Kellog           FR  Potsdam                      41:10.6  8:18 
  271  260 Ma Basa                SR  Mt. St. Vincent              42:39.2  8:35 

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    37  NYU                            (24:45.5  123:47.3)
=============================================
  1      2  Hany Abdallah         SR    24:29.7
  2      4  Jesse Schneider       JR    24:37.7
  3      5  Ryan Williams         SR    24:38.0
  4     12  James McCarthy        SR    24:56.3
  5     14  Spenser Popeson       SR    25:05.6
  6   ( 24) Jon Phillips          SR    25:28.9
  7   ( 49) Matt Turlip           FR    26:07.1

  2.    46  Cortland                       (24:50.4  124:11.8)
=============================================
  1      3  Seth Dubois           SO    24:33.6
  2      7  Shamus Nally          JR    24:43.7
  3      8  Justin Wager          SO    24:45.9
  4     13  Josh Henry            JR    25:00.4
  5     15  Jerry Greenlaw        SO    25:08.2
  6   ( 37) Stephen Scrafford     FR    25:43.4
  7   ( 39) Kyle O'Brien          SO    25:45.4

  3.   120  TCNJ                           (25:22.9  126:54.1)
=============================================
  1      6  Chris Guerriero       JR    24:42.9
  2     22  Tom Bocchino          FR    25:24.2
  3     25  Galen Johnson         SR    25:29.4
  4     29  Steve Kinney          SR    25:34.0
  5     38  Anthony Arnold        SR    25:43.6
  6   ( 40) Mike Fonder           SO    25:48.2
  7   ( 45) Brandon Rodkewitz     SO    25:59.0

  4.   126  Geneseo                        (25:28.6  127:22.7)
=============================================
  1     17  Ryan Mulcahy          SR    25:12.9
  2     19  Nate Lockett          SR    25:21.5
  3     27  Ryan O'Connor         FR    25:33.1
  4     31  Tom Reubens           FR    25:37.3
  5     32  Brett Dolan           JR    25:37.9
  6   ( 34) Will Haskell          JR    25:40.1
  7   ( 47) Jesse Berube          SO    26:05.8

  5.   154  St. Lawrence                   (25:34.0  127:49.9)
=============================================
  1      9  Erik Donohoe          SR    24:51.1
  2     16  Eli Howard            SO    25:11.7
  3     23  John Ostler           SR    25:28.2
  4     42  David Lloyd           SR    25:54.5
  5     64  Terrence Fox          SO    26:24.4
  6   ( 68) Jeremy Beaudette      SO    26:27.3
  7   ( 73) Tyler Ludington       SR    26:31.0

  6.   178  RIT                            (25:44.7  128:43.2)
=============================================
  1     20  Andy Varble           SR    25:22.8
  2     33  Jared Burdick         JR    25:39.7
  3     35  Peder Johnson         SR    25:41.0
  4     44  Michael Hardbarger    JR    25:57.4
  5     46  Dereck Bojanowski     SR    26:02.3
  6   ( 78) Kevin Turko           SR    26:35.4
  7   ( 99) Max Ferguson          SR    26:55.2

  7.   205  Rochester                      (25:53.1  129:25.2)
=============================================
  1     28  Mark Stevens          SR    25:33.5
  2     30  Pat Hughes            SR    25:35.1
  3     41  Daniel Mueller        SR    25:54.0
  4     52  Jon Pinto             FR    26:10.7
  5     54  Thomas Brekke         JR    26:11.9
  6   (104) Daniel Chebot         JR    27:03.0
  7   (149) Nick Roosa            SR    28:09.7

  8.   266  Hamilton                       (25:59.8  129:58.9)
=============================================
  1      1  Peter Kosgei          FR    24:18.0
  2     53  Allan Guiney          SR    26:11.7
  3     66  Will Reid             SO    26:25.4
  4     69  R. Brad Vollkommer    SR    26:28.9
  5     77  Keith Gross           JR    26:34.9
  6   (106) Scott Bickard         FR    27:05.3
  7   (109) Devon Lynch           FR    27:07.4

  9.   309  Nazareth                       (26:05.4  130:26.6)
=============================================
  1     10  Brendan Epstein       SR    24:53.7
  2     11  Nick Stenuf           SR    24:54.9
  3     59  Aaron Sirtoli         SR    26:15.8
  4    111  Matt Morales          FR    27:08.1
  5    118  Michael Anderson      SR    27:14.1
  6   (130) Bradley Frink         SO    27:36.8
  7   (144) Rob Castor            JR    28:04.9

 10.   353  Ithaca                         (26:27.6  132:17.6)
=============================================
  1     55  Curt Bell             SO    26:13.2
  2     60  Tim Shea              JR    26:16.5
  3     67  Scott Walker          SO    26:25.8
  4     85  Kyle Miller           SR    26:39.6
  5     86  Anthony Palma         FR    26:42.5
  6   (126) Stefan Karkuff        FR    27:31.8
  7   (133) Phil Abbott           SO    27:43.4

 11.   387  Brockport                      (26:35.3  132:56.1)
=============================================
  1     50  Pete Manktelow        SO    26:08.9
  2     58  Drew Cartwright       JR    26:15.2
  3     75  Bryan Kent            JR    26:33.2
  4     96  Doug Teed             JR    26:51.6
  5    108  Matt Avery            FR    27:07.2
  6   (122) Andy Beringer         SR    27:22.8
  7   (142) Michael Vrabel        FR    28:02.5

 12.   402  Rutgers-Camden                 (26:34.3  132:51.3)
=============================================
  1     18  Travis Stewart        JR    25:17.9
  2     90  George Gordon         JR    26:47.8
  3     91  Jason Kendall         FR    26:48.2
  4     98  Jon Salamon           JR    26:53.5
  5    105  Frank Iwanicki        SO    27:03.9
  6   (117) Mike Fox              SR    27:13.9
  7   (150) Akeem Lloyd           SO    28:10.4

 13.   410  Fredonia                       (26:36.8  133:04.0)
=============================================
  1     36  Tom Williams          SO    25:42.5
  2     76  Chris Walters         JR    26:33.6
  3     88  Andy Dunscombe        FR    26:45.0
  4     95  Vinny Granata         FR    26:51.3
  5    115  Josh Guarino          FR    27:11.6
  6   (143) Mac McMahill          FR    28:04.0
  7   (146) Nick Guarino          FR    28:07.3

 14.   412  Oneonta                        (26:41.3  133:26.5)
=============================================
  1     26  Alex Grout            SR    25:29.8
  2     70  Marty Nicholson       JR    26:29.6
  3     74  Frank Pfaffenberger   FR    26:31.9
  4    103  Nick Pampena          SO    26:59.6
  5    139  Tim Greenberg         FR    27:55.6
  6   (152) David Goodge          FR    28:13.9
  7   (160) Josh Haverlock        JR    28:25.3

 15.   415  Plattsburgh                    (26:36.8  133:04.0)
=============================================
  1     21  Michael Heymann       FR    25:23.4
  2     81  Paul Allison          JR    26:37.6
  3     93  Chris Ketcham         SO    26:49.6
  4    101  Mathieu Bilodeau      FR    26:58.5
  5    119  Matt Burdick          JR    27:14.9
  6   (121) Sean Brinkman         SR    27:16.1
  7   (151) Jack Swartz           SO    28:13.2

 16.   433  RPI                            (26:44.6  133:42.7)
=============================================
  1     63  Chris Donais          JR    26:23.3
  2     79  Leo Pavlovsky         SO    26:36.0
  3     89  Chris Frank           FR    26:46.2
  4     92  Geoff Williams        SR    26:49.2
  5    110  Ean Saberski          SR    27:08.0
  6   (114) Eric Wyler            SO    27:10.9
  7   (120) Sam Langendorf        SO    27:15.2

 17.   477  Utica                          (26:59.7  134:58.1)
=============================================
  1     48  Adam Harding          SR    26:07.1
  2     65  Joseph Geniti         FR    26:25.3
  3    100  Mitch Boise           FR    26:56.9
  4    124  Geoff Hale            FR    27:30.1
  5    140  Pat Day               SO    27:58.7
  6   (166) Rob Fehrman           SO    28:33.3
  7   (186) Tim Fitzgerald        FR    28:59.1

 18.   478  Vassar                         (26:57.9  134:49.1)
=============================================
  1     43  Anthony Lucero        JR    25:56.9
  2     56  Colin Sanders         SR    26:14.6
  3    113  Jon Erickson          FR    27:10.1
  4    128  Andrew Utas           JR    27:35.2
  5    138  Chris Lewis           SR    27:52.3
  6   (141) Jamie Anderson        SR    28:00.6

 19.   553  Rowan                          (27:20.0  136:39.9)
=============================================
  1     57  Greg Kuczynski        JR    26:14.9
  2     61  Mike Rivera           JR    26:18.2
  3    102  Andrew Vasta          JR    26:58.7
  4    165  Dan Ratty             JR    28:32.8
  5    168  Juan Sanchez          SO    28:35.3
  6   (175) Eric Thomas           JR    28:43.7
  7   (205) Phil Dunn             SR    30:15.8

 20.   575  Stevens Tech                   (27:18.2  136:30.8)
=============================================
  1     84  Phil Mainwaring       SR    26:38.7
  2    107  Mike Hoffman          SR    27:05.5
  3    123  Joseph Fullam         SR    27:27.5
  4    125  Steven Chick          FR    27:30.9
  5    136  John Barnes           FR    27:48.2
  6   (147) Juan Carlos Coronel   FR    28:07.8
  7   (170) Brad Antes            FR    28:37.7

 21.   580  Oswego                         (27:24.8  137:03.6)
=============================================
  1     51  Chris Reich           SR    26:10.2
  2     94  Matt Densmore         SR    26:50.3
  3    127  Derek Dunning         JR    27:34.5
  4    137  Michael Anderson      SR    27:49.6
  5    171  Tim Fargino           FR    28:39.0
  6   (187) Nate Hart             FR    29:03.8
  7   (196) Pat Conlkin           FR    29:33.0

 22.   594  Ramapo                         (27:25.0  137:04.9)
=============================================
  1     62  Steve Logan           JR    26:19.9
  2    116  Jonathan Lindenauer   SO    27:11.8
  3    129  Andrew Capizzi        FR    27:35.6
  4    131  Daniel Gomez          SR    27:37.6
  5    156  Glen Liszczak         FR    28:20.0
  6   (157) Mike Kennedy          JR    28:20.8
  7   (158) Kyle Price            SO    28:22.1

 23.   633  Alfred                         (27:37.5  138:07.2)
=============================================
  1     82  Travis Swan           SR    26:37.7
  2     83  Matt Karczewski       SR    26:38.6
  3    132  Jesse Schuster        SO    27:39.7
  4    167  Cullen Johnston       FR    28:34.4
  5    169  Aidan Grace           SR    28:36.8
