Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 15   9-20 Used 05:54          | RPI    Mike Hermann    31-20- 1  209  2 43
Ball: RPI33                         | UTICA  Andrew Benkwitt 23-17- 2  335  4 74
    RPI..... 14  7  0  0 - 21       |
<*> UTICA... 21  7  7  7 - 42       |
                                  RPI                       Utica College
            RPI     UTICA  | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       18   | Matt Wood       8-95   1  |Jake Scott     23-116  2
Rushes-Yds 40-138   34-106 | Nick Costa      8-30   0  |Zachary Jones   3-0    0
Pass Yds    209      335   | Pat McCarthy    6-23   0  |Andrew Benkwit  5--4   0
Passing   20-31-1  17-23-2 | Eric Marciano   1-6    0  |TEAM            3--6   0
Plays      71-347   57-441 | TJ Strunk       2-3    0  |
Avg/play    4.9      7.7   | Mike Hermann   14--4   0  |---RECEIVING--- #-Yds TD
Kick ret   7-131     4-64  | TEAM            1--15  0  |Matt Dunn       5-44   1
Punt ret    2-27     0-0   |                           |Anthony Aceved  4-141  2
Int ret     2-8      1-20  | ---RECEIVING--- #-Yds TD  |Jeremy Meier    4-54   0
Fumb ret    0-0      0-0   | Austin Caswell  7-97   1  |Joshua Mason    3-94   1
Fumb-Lost   4-1      1-1   | Pat McCarthy    6-75   1  |Zachary Jones   1-2    0
Penalties   4-30     1-15  | Bryan Carmody   2-12   0  |
Punts      5-22.8   3-35.3 | Ray Davis       2-12   0  |
Possession 31:14    28:46  | TJ Strunk       2-6    0  |
3rd-Dn Eff  9/18     6/10  | Julian Schnopp  1-7    0  |
4th-Dn Eff  0/2      1/1   |                           |
                           |                           |

Last updated on Sep 18, 2010 03:33PM •