Phone List
Utica College Phone List
| Office | Phone Number | Fax Number |
|---|---|---|
| Academic Affairs | (315) 792-3122 | (315) 792-3702 |
| Academic Support Services Center | (315) 792-3032 | (315) 792-2504 |
| Admissions | (315) 792-3006 | (315) 792-3003 |
| Advancement | (315) 792-3053 | (315) 792-3245 |
| Alumni and Parent Relations | (315) 792-3025 | (315) 792-3245 |
| Annual Fund | (315) 792-3354 | |
| Archives | (315) 792-3252 | |
| Arts and Sciences | (315) 792-3028 | (315) 792-3831 |
| Athletics | (315) 792-3051 | (315) 792-3211 |
| Barrett Art Gallery | (315) 792-3347 | |
| Boehlert Hall | (315) 792-3760 | |
| Bookstore | (315) 792-3193 | (315) 792-3049 |
| Burrstone House | (315) 792-3322 | |
| Business Affairs | (315) 792-3224 | (315) 792-3836 |
| Business and Justice Studies | (315) 792-3055 | (315) 792-3173 |
| Campus Safety | (315) 792-3046 | |
| Career Services | (315) 792-3087 | (315) 792-3370 |
| Computer User Services | (315) 792-3337 | |
| Copy Center | (315) 792-3145 | |
| Credit Union | (315) 792-3348 | |
| Criminal Justice | (315) 792-3060 | |
| Data Processing | (315) 792-3229 | |
| Daysheet | (315) 792-3029 | |
| Development | (315) 792-3053 | (315) 792-3245 |
| Dining Services | (315) 792-3178 | (315) 792-3117 |
| Economic Crime Institute | (315) 792-3227 | (315) 792-3334 |
| Education | (315) 792-3048 | (315) 792-3714 |
| Eugene Paul Nassar Ethnic Heritage Studies Center | (315) 792-3001 | |
| Facilities Management | (315) 792-3191 | (315) 792-3709 |
| Financial Affairs | (315) 792-3011 | (315) 792-3394 |
| Financial Aid | (315) 792-3179 | (315) 792-3368 |
| General Accounting | (315) 792-3031 | (315) 792-3711 |
| Gerontology | (315) 792-3075 | (315) 792-3352 |
| Graduate Studies | (315) 792-3001 | (315) 792-3002 |
| HEOP (Higher Education Opportunity Program) | (315) 792-3209 | |
| Health Center | (315) 792-3094 | (315) 792-3700 |
| Health Professions and Education | (315) 792-3059 | (315) 792-3248 |
| Human Resources | (315) 792-3276 | (315) 792-3386 |
| Integrated Information Technology Services (IITS) | (315) 792-3835 | (315) 792-3814 |
| International Education | (315) 792-3082 | (315) 792-3061 |
| Library | (315) 792-3041 | (315) 792-3361 |
| Lost & Found | (315) 792-3046 | |
| Mailroom | (315) 792-3111 | (315) 792-3292 |
| Marketing and Communications | (315) 792-3047 | (315) 792-3245 |
| Math and Science Center | (315) 792-3258 | |
| Media Center | (315) 792-3153 | |
| Mohawk Valley Center for Economic Education at Utica College | (315) 792-3812 | (315) 792-3173 |
| Networking Services | (315) 792-3338 | (315) 792-3181 |
| Newman Center | (315) 792-3284 | |
| North Hall | (315) 792-3108 | |
| Nursing | (315) 792-3075 | |
| Occupational Therapy | (315) 792-3059 | (315) 792-3248 |
| Opportunity Programs | (315) 792-3316 | |
| Payroll | (315) 792-3063 | |
| Photo Lab | (315) 792-4718 | |
| Pioneer Cafe | (315) 792-3118 | |
| Planning and Analysis | (315) 792-3228 | |
| President | (315) 792-3222 | (315) 792-3360 |
| Professional Development | (315) 792-3344 | (315) 792-3139 |
| Programming Board | (315) 792-3029 | |
| Purchasing/Accounts Payable | (315) 792-3128 | (315) 792-3719 |
| ROTC | (315) 792-5282 | |
| Raymond Simon Institute for Public Relations | (315) 792-3027 | |
| Registrar | (315) 792-3393 | (315) 792-3020 |
| ResNet | (315) 792-4585 | |
| Residence Life | (315) 792-3285 | (315) 792-3715 |
| South Hall | (315) 792-3070 | |
| Sports Information | (315) 792-3772 | |
| Student Activities | (315) 792-3037 | |
| Student Affairs | (315) 792-3100 | (315) 792-3370 |
| Student Employment | (315) 792-3353 | |
| Student Financial Services | (315) 792-3179 | (315) 792-3368 |
| Switchboard | (315) 792-3111 | |
| Teacher Education | (315) 792-3048 | (315) 792-3714 |
| Telecommunications | (315) 792-3144 | |
| Tower Hall | (315) 792-2300 | |
| Transcripts | (315) 792-3195 | |
| Tutorial Services | (315) 792-3209 | |
| Veteran Affairs | (315) 792-3013 | |
| WPNR 90.7FM | (315) 792-3066 | |
| Writing Center | (315) 792-3809 | |
| Yearbook | (315) 792-3039 | |
| Young Scholars | (315) 792-3237 | (315) 792-3083 |
Fast Facts
Founded in 1946, UC is a comprehensive institution that offers bachelor's, master's and doctoral degrees.
UC enrolls 2,537 full- and part-time undergraduate students, and 736 full- and part-time graduate students.
The College offers 38 undergraduate degrees in more than 60 areas of study.
The College offers 20 graduate programs, including master's degrees, doctoral programs, and graduate-level certificates. Options include:
- business administration
- criminal justice administration
- cybersecurity - intelligence and forensics
- economic crime management
- education
- health care administration
- liberal studies
- occupational therapy
- physical therapy



