<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
		<channel>
			<title>Utica College News</title>
			<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm</link>
			<description>Utica College News Articles</description>
			<language>en-us</language>
			<copyright>Copyright 2010 Utica College</copyright>
			<lastBuildDate>Mon, 08 Feb 2010 15:59:10 EST</lastBuildDate>
			<image>
				<title> Utica College </title>
				<url>http://www.utica.edu/images/design/uc.ico</url>
				<link>http://www.utica.edu</link>
			</image>

			<item>
				<title>UTICA TRACK AND FIELD COMPETES AT MANLEY FIELD HOUSE (Athletics News)</title>
				<description>The Utica College track and field program competed at the Syracuse Invitational at Manley Field House on campus at Syracuse University on Saturday. Junior Lauren Penc placed second in the 500 meter dash.  Her final time of 1:21.16 eclipsed the ECAC post season qualification mark and she became the first woman to qualify for ECAC's in the program's short history. Kyriq Williams placed second in the men's high jump with a clearance of 1.93 meters.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3316</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-06</dc:date>
			</item>
			
			<item>
				<title>UTICA REBOUNDS WITH WIN AT OSWEGO (Athletics News)</title>
				<description>The Utica College women's hockey team bounced back with a 2-1 win over host Oswego State Sunday afternoon at the Campus Center Ice Arena.  Eliza Kelley scored the game-winner off an assist from MacKenzie Roy early in the second period. Senior goalie Jill Doherty stopped 21 shots in her tenth victory of the season.  Meaghan Sudik got the Pioneers on the board in the first period with a short handed goal.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3315</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-07</dc:date>
			</item>
			
			<item>
				<title>WOMEN'S HOCKEY FALLS IN OVERTIME AT OSWEGO (Athletics News)</title>
				<description>The Utica College women's hockey team lost a 3-2 overtime decision against host Oswego State in ECAC Women's West Conference play Saturday night.  The Lakers took a 2-1 advantage into the final minute of play when junior Lynny Gonzales netted the game-tying goal for Utica with 17 seconds left in regulation. Oswego would respond with the game-winner in the second minute of the overtime period.  Gonzales accounted for both of the Pioneer goals on the evening.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3314</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-06</dc:date>
			</item>
			
			<item>
				<title>UC MEN COMPLETE SEASON SWEEP OF LEB VALLEY (Athletics News)</title>
				<description>The Utica College men's hockey team remained perfect against Lebanon Valley in their last 19 meetings after a convincing 4-1 victory in ECAC Men's West Conference play on Saturday night.  Senior forward Vincent Nucci and sophomore Tim Coffman each tallied one goal and one assist in the victory.  Senior goalie Anthony Luckow stopped 22 shots in net for the Pioneers on senior night in front of 3,076 fans at the Aud.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3313</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-06</dc:date>
			</item>
			
			<item>
				<title>STEVENS DEFEATS UC MEN IN EMPIRE 8 ACTION (Athletics News)</title>
				<description>The Utica College men's basketball team lost to host Stevens Institute of Technology 68-53 in Empire 8 Conference play Friday night. The Pioneers shot 25% from the floor in the first half on their way to a 33-17 halftime deficit.  UC outscored Stevens in the second half, 36-35, but the first half lead for the Ducks proved to be too much to overcome.  Will Abrams led the way for Utica with 16 points and ten rebounds, while senior Pat Goodman added 11 points and ten boards.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3311</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-05</dc:date>
			</item>
			
			<item>
				<title>MEN'S HOCKEY FENDS OFF LEB VALLEY FOR 6-5 VICTORY (Athletics News)</title>
				<description>The Utica College men's hockey team defeated visiting Lebanon Valley 6-5 in ECAC Men's West Conference play Friday night in front of 3,011 fans at the Aud. Freshman Josh Schmitt netted one goal and added two assists for the Pioneers, while classmate Eric Peterson tallied a game-high three assists.  The Pioneers built a 6-2 lead headed into the third period and it proved to be just enough as they allowed three goals in the final stanza.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3310</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-05</dc:date>
			</item>
			
			<item>
				<title>STEVENS TOPS UTICA IN EMPIRE 8 ACTION (Athletics News)</title>
				<description>The Utica College women's basketball team snapped a five game winning streak on Friday night after a 67-64 loss to host Stevens Institute of Technology.  Junior forward Jessica Berry netted a game-high 28 points and added 12 rebounds.  Freshman Meghan Fiore added 12 points and six boards.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3309</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-05</dc:date>
			</item>
			
			<item>
				<title>Cyber Security Enhancement Bill Counld Benefit UC Programs, Students (Campus News)</title>
				<description>Utica College well positioned to address this need, Hutton said</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3308</link>
				<dc:creator>cleogrande@utica.edu</dc:creator>
				<dc:date>2010-02-05</dc:date>
			</item>
			
			<item>
				<title>Zogby: What Does Future Hold? (Campus News)</title>
				<description>Political pollster John Zogby will speak on "First Globals" and what the future holds</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3303</link>
				<dc:creator>cleogrande@utica.edu</dc:creator>
				<dc:date>2010-02-04</dc:date>
			</item>
			
			<item>
				<title>PIONEERS RANKED FIFTH IN FIRST NCAA REGIONAL POLL (Athletics News)</title>
				<description>The Utica College women?s basketball team was ranked fifth in the first East Region poll released by the NCAA on Wednesday. The committee ranks the top six eligible teams from each region based on criteria which includes record against regional opponents, overall record and strength of schedule.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3302</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-04</dc:date>
			</item>
			
			<item>
				<title>President Hutton Elected to NAICU Board (Campus News)</title>
				<description>UC president brings wealth of experience to national board</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3301</link>
				<dc:creator>cleogrande@utica.edu</dc:creator>
				<dc:date>2010-02-03</dc:date>
			</item>
			
			<item>
				<title>UTICA COLLEGE BASKETBALL HOSTS BASKETBALL CLINIC (Athletics News)</title>
				<description>The Utica College women's basketball team hosted a basketball clinic in conjunction with the Foothills Girl Scouts on Jan. 17, 2010. The clinic featured the Utica College basketball staff as well as the College's women's basketball team.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3300</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-02</dc:date>
			</item>
			
			<item>
				<title>WILLIAMS EARNS EMPIRE 8 ALL CONFERENCE FIRST TEAM STATUS (Athletics News)</title>
				<description>Freshman Kyriq Williams of the Utica College men?s indoor track and field team was named to the Empire 8 All-Conference First Team after winning the high jump competition at the 2010 Conference Championships hosted by RIT on Sunday.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3299</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-02</dc:date>
			</item>
			
			<item>
				<title>VAN PATTEN TAKES SECOND AT BOMBER INVITATIONAL (Athletics News)</title>
				<description>Junior diver Ashley Van Patten competed at the Bomber Diving Invitational hosted by Ithaca College on Sunday afternoon. Van Patten, who has already qualified twice for the NCAA Division III Championships, placed second in the one meter diving competition on Sunday. The invitational consisted of 13 total divers from four different schools.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3298</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-31</dc:date>
			</item>
			
			<item>
				<title>BERRY and FIORE SWEEP E8 WEEKLY AWARDS (Athletics News)</title>
				<description>Junior forward Jessica Berry and freshman forward Meghan Fiore of the Utica College women?s basketball team swept the Empire 8 Conference weekly awards for the week ending January 31st. Berry was named the conference?s Player of the Week for the third time this season, while Fiore was named Rookie of the Week for the second time. The pair guided the Pioneers to a 2-0 weekend and Utica has now won ten of its last eleven contests.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3297</link>
				<dc:creator></dc:creator>
				<dc:date>2010-02-01</dc:date>
			</item>
			
			<item>
				<title>MEN TAKE 5TH; WOMEN PLACE 6TH AT EMPIRE 8 INDOOR CHAMPIONSHIPS (Athletics News)</title>
				<description>The Utica College indoor track and field program competed at the 2010 Empire 8 Conference Indoor Championships hosted by RIT on Sunday.  The men's team totaled 32 points on its way to a fifth place finish, while the women scored 21 points and placed sixth. Kyriq Williams, Brandon Rudolphe, and Trenton Sparks all qualified for ECAC post season competition for their efforts at the championships.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3296</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-31</dc:date>
			</item>
			
			<item>
				<title>PIONEERS SHUT OUT AT #5 RIT (Athletics News)</title>
				<description>The Utica College women's hockey team lost 4-0 at ECAC Women's West Conference rival RIT Sunday afternoon.  The Pioneers held the nationally-ranked No. 5 Tigers scoreless through two full periods but they allowed four goals in the final stanza as they dropped to 9-10-2 overall on the year.  Senior goalie Jill Doherty stopped 44 shots in the loss.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3295</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-31</dc:date>
			</item>
			
			<item>
				<title>MEN'S HOCKEY FALLS TO #6 ELMIRA (Athletics News)</title>
				<description>The Utica College men's hockey team allowed five third period goals on its way to a 6-1 loss to nationally-ranked No. 6 Elmira College Saturday night. The Pioneers trailed 1-0 headed into the third and final period but they could not fend off the high powered Soaring Eagle offense.  Sophomore forward Tim Coffman netted his team-high 15th goal of the season to account for the Pioneers' lone goal of the contest.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3294</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-30</dc:date>
			</item>
			
			<item>
				<title>SWIM and DIVE FALLS AT NAZARETH (Athletics News)</title>
				<description>The Utica College swim and dive teams lost to host Nazareth College in Empire 8 Conference swimming action in Pittsford, N.Y. Saturday afternoon.  The women's squad lost 196-76, while the men's team dropped a 183-74 decision.  Alyssa Cortese won the open 200 free with a time of 2:15.73 to pace the Pioneers.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3293</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-30</dc:date>
			</item>
			
			<item>
				<title>MEN'S BASKETBALL REBOUNDS WITH WIN OVER ELMIRA (Athletics News)</title>
				<description>The Utica College men's basketball team held host Elmira College to just eight first half points en route to a 46-32 victory in Empire 8 Conference play Saturday afternoon.  Pat Goodman and James Patterson combined for 29 points to help the Pioneers snap a four game losing streak.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3292</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-30</dc:date>
			</item>
			
			<item>
				<title>WOMEN'S HOCKEY ALLOWS TWO LATE GOALS IN LOSS TO #5 RIT (Athletics News)</title>
				<description>The Utica College women's hockey team tied the game up at 3-3 early in the third period but the Pioneers allowed two late goals as nationally-ranked No. 5 RIT earned a 5-3 victory in ECAC Women's West Conference play Saturday afternoon.  Tiffany Bichrest netted two goals to pace the Pioneers.  Darcy Hier added two assists.  The Pioneers return to action Sunday when they complete the season series with the Tigers.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3291</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-30</dc:date>
			</item>
			
			<item>
				<title>UC WOMEN TAKE DOWN ELMIRA FOR FIFTH STRAIGHT WIN (Athletics News)</title>
				<description>The Utica College women's basketball team won its fifth straight contest after a 61-45 victory over host Elmira College Saturday afternoon.  The Pioneers, who have won 10 of their last 11 games, shot 75% (6-for-8) from 3-point land in the convincing victory.  Junior guard Stephanie Nara led the way for the Pioneers with 14 points and five rebounds. UC held Elmira to just 19 first half points and they also caused 24 turnovers in the course of 40 minutes.  Junior forward Jessica Berry netted 13 points on the day for Utica.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3290</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-30</dc:date>
			</item>
			
			<item>
				<title>#6 ELMIRA DOWNS UC IN CONFERENCE PLAY (Athletics News)</title>
				<description>The nationally-ranked No. 6 Elmira College men's hockey team outscored visiting Utica 5-2 in the final 40 minutes of play on its ways to a 7-3 ECAC Men's West Conference victory on Friday night.  The Pioneers trailed 2-1 after the first period but the Soaring Eagles turned up the heat in the second and third periods to earn the four goal victory.  Aaron Jeffery, Josh Schmitt and Vincent Nucci each netted one goal for the Pioneers.  The two squads will complete the season-series on Saturday night as Utica remains on the road at Elmira.  The contest is scheduled to begin at 7 p.m.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3285</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-29</dc:date>
			</item>
			
			<item>
				<title>RIT EDGES UTICA IN HIGH SCORING AFFAIR (Athletics News)</title>
				<description>A combined 213 points were scored and when it was all said and done RIT landed the last blow as the Tigers defeated host Utica College 110-103 in Empire 8 Conference action on the hardwood at the Clark Athletic Center Friday night.  The contest featured 17 lead changes, including 13 lead changes in the second half, and the score was tied on nine different occasions.  Utica junior guard James Patterson hit several key shots down the stretch to send the contest into overtime where the Tigers eventually pulled away.  Patterson finished the day with a game-high 28 points.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3284</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-29</dc:date>
			</item>
			
			<item>
				<title>PIONEERS USE BIG SECOND HALF TO OVERCOME RIT (Athletics News)</title>
				<description>After trailing by 13 points at the half the Utica College women's basketball team turned it on in the final twenty minutes, outscoring the visiting Tigers by 23, as the Pioneers earned a 78-68 conference victory Friday night.  The Pioneers have now won nine of their last ten games and improved to 14-3 overall on the year. Junior forward Jessica Berry netted 32 points, while freshman forward Meghan Fiore added a career-high 17 points and six rebounds off the bench for UC.</description>
				<link>http://www.utica.edu/instadvance/marketingcomm/news/index.cfm?featureaction=detail&amp;id=3283</link>
				<dc:creator></dc:creator>
				<dc:date>2010-01-29</dc:date>
			</item>
					
		</channel>
	</rss>

