Major in International Studies
School of Arts and Sciences
(Bachelor of Arts Degree)
The major in international studies is designed to provide a cross-disciplinary background for those interested in careers concerned with parts of the world beyond the borders of their own country. Societies and traditions other than our own are worthy of our attention in their own right because of the quality and richness of human experience that they represent. Moreover, in the present and future eras of instant communication, rapid air transportation, and increasing internationalism in all areas of life, knowledge and training in international studies is important to anyone seeking a leadership position in the modern world. The major in international studies gives students a broad education which offers them career opportunities in international business and education, foreign service, international civil service, education, and many other fields.
Students considering public school teaching as a career should refer to the programs in education - click here for details.
Total credit hours required for degree: 120
ACADEMIC REQUIREMENTS
(See also General Education Core)
| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| (Some of the following may be used to satisfy college core requirements) |
|||
| Required Courses | |||
The International Setting |
|||
| International Studies 101* | World Regional Geography | 3 | 1 |
| International Studies 487 | Senior Seminar in International Studies | 3 | 4 |
| or | |||
| Government 464/HRA 464 | International Protection of Human Rights | ||
International Political Relations |
|||
| Government and Politics 261 | International Relations | 3 | 1,2 |
| One of the following courses: | |||
| Government and Politics 363 | International Organizations | 2,3 | |
| Government and Politics 364 | International Law | 2,3 | |
| Government and Politics 365 | American Foreign Policy | 2,3,4 | |
| History 308 | The United States in the World | 3 | 2,3,4 |
Comparative Political Systems |
|||
| One of the following courses: | |||
| Government and Politics 271 | European Politics | 3 | 2 |
| Government and Politics 372 | Modern Russia | 2,3,4 | |
| Government and Politics 373 | African Politics | 2,3,4 | |
| Government and Politics 374 | Latin American Politics | 2,3,4 | |
| Government and Politics 375 | Political Change in Developing Nations | 3 | |
International Economic Relations |
|||
| Economics 443 | International Trade | 3 | 2,3,4 |
| Government and Politics 368 | International Political Economy | 3 | 2,3,4 |
| Language* | |||
| Students must demonstrate an oral facility in one modern foreign language at the intermediate (202) level by successfully passing courses or by examination | 0-12 | 1,2 | |
| 24-36 | |||
| Major-Related Concentration | |||
| Each student will select at least one of the following concentrations: |
|||
Area Studies(Choose Western or non-Western Studies) |
|||
| Western Studies Choose any five of the following courses: |
|||
| French 347 | French Civilization and Culture | 3 | 2,3,4 |
| History 266 | Modern Europe | 3 | 2,3,4 |
| History 367 | Central Europe | 3 | 2,3,4 |
| History 371 | Russian History | 3 | 2,3,4 |
| History 372 | Modern Russia | 3 | 2,3,4 |
| History 376 | British History: 1688 to the Present | 3 | 2,3,4 |
| History 381 | Germany in the Nazi Era | 3 | 2,3,4 |
| International Studies 235 | Russian Civilization and Culture | 3 | 2,3,4 |
| Government and Politics 271 | European Politics | 3 | 2,3,4 |
| Government and Politics 372 | Modern Russia | 3 | 2,3,4 |
| Spanish 247 | Introduction to Spanish Culture | 3 | 2,3,4 |
| 15 |
|||
| Non-Western Studies Choose any five of the following courses: |
|||
| Anthropology 254 | Peoples and Cultures of Sub-Saharan Africa | 3 | 2,3,4 |
| History 202 | Introduction to East Asian History | 3 | 2,3,4 |
| History 343 | Modern Japan | 3 | 2,3,4 |
| History 344 | Modern China | 3 | 2,3,4 |
| International Studies 225 | Chinese Civilization and Culture | 3 | 2,3,4 |
| International Studies 247 | Japanese Civilization and Culture | 3 | 2,3,4 |
| Government and Politics 373 | African Politics | 3 | 2,3,4 |
| Government and Politics 374 | Latin American Politics | 3 | 2,3,4 |
| Government and Politics 375 | Political Change in Developing Nations | 3 | 2,3,4 |
| 15 |
|||
International Business Management |
|||
| Accounting 201 | Financial Accounting | 3 | 3,4 |
| Management 101 | Introduction to Contemporary Business | 3 | 3,4 |
| Management 201 | Principles of Business Management | 3 | 3,4 |
| Management 459 | International Business Management | 3 | 3,4 |
| Marketing 415 | International Marketing | 3 | 3,4 |
| 15 |
|||
Language |
|||
| A concentration in languages requires 15 credits of coursework above the intermediate (202) level in a modern foreign language. Some languages may require study abroad. Check with your adviser and with the Director of International Programs about this option |
15 | 1,2,3,4 | |
World Literature and CivilizationChoose any five courses: |
|||
| English 245 | Major Figures in English Literature | 3 | 2,3,4 |
| English 246 | Major Figures in English Literature | 3 | 2,3,4 |
| English 357 | Modern British Literature | 3 | 2,3,4 |
| All-College 377 | London Learning Experience | 3 | 2,3,4 |
| French 247 | French Civilization and Culture | 3 | 2,3,4 |
| International Studies 225 | Chinese Culture and Civilization | 3 | 2,3,4 |
| International Studies 235 | Russian Culture and Civilization | 3 | 2,3,4 |
| International Studies 247 | Japanese Civilization and Culture | 3 | 2,3,4 |
| Spanish 247 | Introduction to Spanish Culture | 3 | 2,3,4 |
| World Literature 205* | Masterpieces of Western Literature: Through the Renaissance | 3 | 2,3,4 |
| World Literature 206* | Masterpieces of Western Literature: Since the Renaissance | 3 | 2,3,4 |
| World Literature 358 | World Literature in English | 3 | 2,3,4 |
| 15 |
|||
| Study abroad and internships are highly recommended for all international studies majors and should be discussed with the student’s adviser and the director of international programs as early as possible. |
|||
| Electives | |||
| The student must complete sufficient elective courses to earn at least the minimum credit hours required for this degree, and at least 90 credit hours of the 120 required must be in the liberal arts and sciences. | |||
* May be used to meet core requirement.
"I felt like I really knew other people in my major. I knew my professors and I got to know my adviser very well. At UC everyone was always very accessible, and you could always get individual attention and advice. It was a very positive experience for me."
~
Contracts Administration Manager
CONMED Corporation
~
Donna Moda
'94Contracts Administration Manager
CONMED Corporation


