Program Details
Bachelor of Science Degree • School of Business and Justice Studies
Criminal Justice - Economic Crime Investigation Major
Program Details
Economic crimes are a major and costly societal problem in America. Presently there are few individuals who have the skills to prevent, detect, or investigate this kind of crime. This major is designed to prepare practitioners to understand this evolving technological problem of business fraud and computer crimes. By combining accounting, management, computer science, and economics courses with criminal justice courses in economic crime investigation and law, students will be sufficiently prepared for an entry level position in this field.
Utica College also offers a master's program in economic crime management. For more information, consult the UC graduate catalog.
Total credit hours required for degree: 126
SPECIAL REQUIREMENTS
Students in criminal justice - economic crime investigation are required to achieve a cumulative grade point average of at least 2.5 (on a 4.0 scale) across major, major-related, major elective, and major concentration courses by the first semester of their junior year and to maintain that average thereafter.
ACADEMIC REQUIREMENTS
(See also General Education Core)
| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| Criminal Justice 101 | Introduction to Criminal Justice Research Methods | 1 | 1 |
| Criminal Justice 103 | Introduction to Criminal Justice | 3 | 1 |
| Criminal Justice 232 | Economic Crime Theory | 3 | 2, 3 |
| Criminal Justice 336 | Information Privacy | 3 | 3, 4 |
| Criminal Justice 334 | Economic Crime Investigation | 3 | 3, 4 |
| Criminal Justice 335 | Cybercrime Law and Investigations | 3 | 3, 4 |
| Criminal Justice 343 | Law of Economic Crime | 3 | 3, 4 |
| Criminal Justice 461 | Senior Seminar | 3 | 4 |
| Criminal Justice 470 | Internship | 6-15 | 4 |
| or | |||
| Criminal Justice 475* | Senior Project, plus CRJ 300-level or higher elective | 3-6 | 4 |
| 28-37 | |||
* Only available for online students enrolled in the major or students with appropriate professional criminal justice work experience, with permission from the director of the program. | |||
| Major-Related Requirements | |||
| Accounting 201 | Financial Accounting | 3 | 2,3,4 |
| Economics 131 | Principles of Microeconomics | 3 | 1,2,3,4 |
| Sociology 274 | Criminology | 3 | 2,3 |
| Mathematics 112 | Statistics | 3 | 1,2,3 |
| or | |||
| Psychology/Sociology 211 | Statistics in the Behavioral Sciences | 3 | 2,3 |
| or | |||
| Economics 241 | Statistics | 3 | 2,3 |
| Sociology 376 | Criminological Research Methods | 3 | 3,4 |
| Government & Politics 341 | Jurisprudence of the Criminal Law | 3 | 3,4 |
| 18 | |||
| Major Concentration | |||
| Select one of the following concentrations: | |||
Financial Investigation | |||
| Accounting 202 | Managerial Accounting | 3 | 2,3,4 |
| Accounting 301 | Intermediate Accounting I | 3 | 2,3,4 |
| Accounting 302 | Intermediate Accounting II | 3 | 3,4 |
| Accounting 406 | Forensic Accounting & Fraud Auditing | 3 | 3,4 |
| Finance 333 | Corporate Finance | 3 | 3,4 |
| Accounting 303 | Cost Management | 3 | 3,4 |
| or | |||
| Accounting 401 | Auditing | 3 | 3,4 |
| 18 | |||
Fraud Prevention and Detection | |||
| Criminal Justice 347 | Fraud Prevention & Detection Technologies | 3 | 3,4 |
| Criminal Justice 353 | Fraud Prevention Techniques | 3 | 3,4 |
| Criminal Justice 354 | Payment Systems & Fraud | 3 | 3,4 |
| Criminal Justice 365 | Advanced Issues in Economic Crime | 3 | 3,4 |
| Criminal Justice 444 | Fraud & Compliance Operations | 3 | 3,4 |
| Concentration Elective: | |||
| Select one of the following: | |||
| Criminal Justice 313 | Corruption & Organized Crime | 3 | 3,4 |
| Criminal Justice 314 | Modern Techniques in Criminal Investigation | 3 | 3,4 |
| Economics 343 | Money & Banking | 3 | 3,4 |
| Risk Management and Insurance 273 | Introduction to Risk Management and Insurance | 3 | 3,4 |
| Philosophy 108 | Professional Ethics | 3 | 3,4 |
| 18 | |||
| Electives | |||
| The student must complete sufficient elective courses to earn at least the minimum credit hours for this degree, and at least 60 credits of the 126 required must be in the liberal arts and sciences. | |||
* Students wishing information about the criminal justice retention policy should consult with their academic adviser.
"Enrolling in the ECI program was one of the best decisions I've made. It opened the door to my employment with Equitable. I couldn't be more satisfied with my experience and education at Utica College."
~
CFE, CLU Equitable
New York, NY
~
Thomas Tarkowski
'89CFE, CLU Equitable
New York, NY



