| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| Criminal Justice 101 | Introduction to Criminal Justice Research Methods | 1 | 1 |
| Criminal Justice 103 | Introduction to Criminal Justice | 3 | 1 |
| Sociology 274 | Criminology | 3 | 2, 3 |
| Government & Politics 341 | Jurisprudence of the Criminal Law | 3 | 3, 4 |
| Criminal Justice 333 | Information Security | 3 | 3, 4 |
| Criminal Justice 334 | Economic Crime Investigation | 3 | 3, 4 |
| Criminal Justice 335 | Cybercrime Law and Investigations | 3 | 3, 4 |
| Criminal Justice 343 | Law of Economic Crime | 3 | 3, 4 |
| Criminal Justice 461 | Senior Seminar | 3 | 4 |
| Criminal Justice 470* | Internship | 6-15 | 4 |
| 31-40 | |||
* A student with appropriate professional criminal justice work experience may substitute upper-level criminal justice electives for the internship with permission from the director of the program. |
|||
| Major-Related Requirements | |||
| Economics 131 | Principles of Microeconomics | 3 | 1,2,3,4 |
| Sociology 376 | Criminological Research Methods | 3 | 3, 4 |
| Mathematics 112 | Statistics | 3 | 1,2,3,4 |
| or | |||
| Psychology/Sociology 211 | Statistics in the Behavioral Sciences | 3 | 2,3 |
| or | |||
| Economics 241 | Statistics | 3 | 2,3 |
| 9 | |||
| Major Concentration | |||
| Each major must select one of the following concentrations: |
|||
Computer Security |
|||
| Computer Science 101 | Computer Science I | 3 | 1,2,3 |
| Computer Science 201 | Discrete Mathematics I | 3 | 2,3,4 |
| Computer Science 303 | Computer Organization and Programming | 4 | 3,4 |
| Computer Science 316 | Object-Oriented Programming | 3 | 3,4 |
| Computer Science 323 | Introduction to Networks | 3 | 3,4 |
| Computer Science 432 | Computer and Network Security | 4 | 3,4 |
| Criminal Justice 435 | Computer Forensics | 3 | 3,4 |
| 23 |
|||
Financial Investigation |
|||
| Accounting 201 | Financial Accounting | 3 | 2,3,4 |
| Accounting 202 | Managerial Accounting | 3 | 2,3,4 |
| Accounting 301 | Intermediate Accounting I | 4 | 3,4 |
| Accounting 302 | Intermediate Accounting II | 4 | 3,4 |
| Finance 333 | Corporation Finance | 3 | 3,4 |
| Accounting 406 | Forensic Accounting and Fraud Auditing 3 3,4 | ||
| 20 | |||
| Electives | |||
| The student must complete sufficient elective courses to earn at least the minimum credit hours required for this degree, and at least 63 credit hours of the 126 required must be in the liberal arts and sciences. | |||