Program Details
Bachelor of Science Degree • School of Business and Justice Studies
Cybersecurity and Information Assurance
Program Details
SPECIAL REQUIREMENTS
Students in Cybersecurity and Information Assurance are required to achieve a cumulative grade point average of at least 2.5 (on a 4.0 scale) across major, major-related, major elective, and major concentration courses by the first semester of their junior year and to maintain that average thereafter.
ACADEMIC REQUIREMENTS
(See also General Education Core)
| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| Criminal Justice 107 | Computer Hardware and Peripherals | 3 | 1 |
| Criminal Justice 333 | Information Security | 3 | 3 |
| Criminal Justice 335 | Cybercrime Law and Investigations | 3 | 3 |
| Criminal Justice 461 | Senior Seminar | 3 | 4 |
| Criminal Justice 470 or Criminal Justice 475* | Internship* Senior Project plus CRJ 300 level or above electives | 6-15 3-6 | 4 4 |
| 18-27 | |||
| *Students already employed in an information assurance related occupation, either full or part-time, can select additional course work with the recommendation of the faculty adviser in lieu of the internship. | |||
| Major Related Requirements | |||
| Philosophy 108 | Professional Ethics | 3 | 1 |
| Sociology 274 | Criminology | 3 | 2 |
Mathematics 112 | Statistics | 3 3 3 | 1,2 2 2 |
| Mathematics 201 | Calculus I** | 3 | 2 |
| Government 341 | Jurisprudence of the Criminal Law*** | 3 | 3 |
**Required only of Information Assurance students. ***Required only of Cybercrime Investigation and Forensics students. | |||
| Major Concentration | |||
| Each student must select one of the following concentrations: | |||
| CYBERCRIME INVESTIGATION AND FORENSICS | |||
| Criminal Justice 101 | Introduction to Criminal Justice Research Methods | 1 | 1 |
| Criminal Justice 103 | Introduction to Criminal Justice | 3 | 1 |
| Criminal Justice 355 | Cybercrime Investigations and Forensics I | 3 | 3 |
| Criminal Justice 356 | Cybercrime Investigations and Forensics II | 3 | 3 |
| Criminal Justice 455 | Cybercrime Investigations and Forensics III | 3 | 3 |
| Electives | |||
| Select two of the following upon recommendation of adviser: | |||
| Computer Science 303 | Computer Organization and Programming | 4 | 3 |
| Computer Science 323 | Introduction to Networks | 3 | 3 |
| Computer Science 432 | Computer and Network Security | 4 | 3 |
| Criminal Justice 314 | Modern Techniques of Crime Investigation | 3 | 3 |
| Criminal Justice 328 | Security Administration | 3 | 3 |
| Criminal Justice 362 | Information System Threats, Attacks and Defenses | 3 | 3,4 |
| Criminal Justice 345 | Criminal Evidence | 3 | 3,4 |
| Criminal Justice 438 | System Vulnerability Assessments | 3 | 4 |
| 19-21 | |||
| INFORMATION ASSURANCE | |||
| Computer Science 101 | Computer Science I | 3 | 1 |
| Computer Science 201 | Discrete Mathematics I | 4 | 1 |
| Computer Science 303 | Computer Organization and Programming | 4 | 3 |
| Computer Science 316 | Object-Oriented Programming | 3 | 3 |
| Computer Science 323 | Introduction to Networks | 3 | 3 |
| Computer Science 432 | Computer and Network Security | 4 | 4 |
| 21 | |||
| Electives | |||
| The student must complete sufficient elective courses to earn at least the minimum credit hours required for this degree, and at least 60 credit hours of the 120 required must be in the liberal arts and sciences. | |||




