![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACADEMIC REQUIREMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Course Requirements |
Credit Hours |
|
| Criminal Justice 103 | Introduction to Criminal Justice | 3 |
| Sociology 274 | Criminology | 3 |
| Government 341 | Jurisprudence of the Criminal Law | 3 |
| Criminal Justice 333 | Information Security | 3 |
| Criminal Justice 334 | Economic Crime Investigation | 3 |
| Criminal Justice 335 | Cybercrime Law & Investigations | 3 |
| Criminal Justice 343 | Law of Economic Crime | 3 |
| Criminal Justice 461 | Senior Seminar in Economic Crime | 3 |
| Criminal Justice 470 | Internship | 6 - 15 |
| ------------ 30 - 39 |
||
More Related Requirements |
||
| Economics 131 | Principles of Microeconomics | 3 |
| Sociology 376 | Criminological Research Methods | 3 |
| Mathematics 112 | Statistics | |
| or | or | |
| Psychology/Sociology 211 | Statistics in Behavioral Sciences | |
| or | or | |
| Economics 241 | Statistics | 3 |
| ------------ 9 |
||
Major ConcentrationEach major must select one of the following concentrations. 1. Financial Investigation |
||
| Accounting 201 | Financial Accounting | 3 |
| Accounting 202 | Managerial Accounting | 3 |
| Accounting 301 | Intermediate Accounting I | 4 |
| Accounting 302 | Intermediate Accounting II | 4 |
| Finance 251 | Corporation Finance | 3 |
| Accounting 406 | Forensic Accounting & Fraud Auditing | 3 |
| ------------ 20 |
||
| 2. Computer Security | ||
| Computer Science 101 | Computer Science I | 3 |
| Computer Science 201 | Discrete Mathematics I | 3 |
| Computer Science 303 | Computer Organization and Programming | 4 |
| Computer Science 316 | Object - Oriented Programming | 3 |
| Computer Science 432 | Computer and Network Security | 4 |
| Computer Science 421 | Introduction to Networks | 3 |
| Criminal Justice 435 | Computer Forensics | 3 |
| ------------ 23 |
||

