Major in Health Studies - Human Behavior
School of Health Professions and Education
(Bachelor of Science Degree)
The major in health studies with a concentration in human behavior is designed for students who plan to enter the health or health-related professions. Majors include students planning graduate work in a health or health-related field, students who plan to seek employment in the health care field upon graduation, and students interested in exploring health issues from a behavioral perspective in the context of a liberal arts background. This degree does not lead to a professional credential or prepare for licensure.
Total credit hours required for degree: 120
ACADEMIC REQUIREMENTS
(See also General Education Core)
| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| Social Studies 207* | Social Organization of the U.S. Health Care System | 3 | 1,2 |
Human Development |
|||
| Gerontology 101* | Introduction to Aging | ||
| or | |||
| Biology 214* | Biology of Aging | 3 | 2,3 |
| Health Studies 245 | Human Development Across the Life Span (3) | ||
| or | |||
| Psychology 223* | Life Span Developmental Psychology (3) | 3 | 1,2,3 |
Research methods:One course from the following three courses |
|||
| Health Studies 445 | Clinical Research (3) | ||
| Psychology 312* | Introduction to Experimental Methods in Psychology (4) | ||
| Sociology 312* | Social Science Research Methods (3) | 3 – 4 | 3,4 |
| Health Studies 401 | Senior Seminar | 3 | 4 |
| Psychology 237* | Group Dynamics | 3 | 2,3 |
| Psychology 256* | Principles of Behavior Change | 3 | 2,3 |
| Psychology 366* | Individuals with Disabilities | 3 | 2,3 |
| Two of the following three courses | |||
| Biology 112* | Human Sexuality (3) | ||
| Psychology 361* | Abnormal Psychology (3) | ||
| Psychology 375* | Death, Dying and Bereavement (3) | 6 | 2,3,4 |
| One course from the following two groupings | |||
Counseling |
|||
| Psychology 372* | The Counseling and Interviewing Process (3) | ||
| Psychology 374* | The Helping Relationship (3) | 3 | 3,4 |
Human Development |
|||
| Biology 214* | Biology of Aging (3) | ||
| Psychology 321* | Infancy and Childhood (3) | ||
| Psychology 322* | Adolescence (3) | ||
| Psychology 327* | Adulthood and Aging (3) | 3 | 2,3,4 |
| 36-37 | |||
| Major-Related Course Requirements | |||
| (Some of the following may be used to satisfy core requirements.) |
|||
Statistics |
|||
| **Economics 241* | Statistics | ||
| or | |||
| **Mathematics 112* | Basic Statistics | ||
| or | |||
| **Psychology 211* | Statistics in the Behavioral Sciences | 3 | 1,2,3 |
Philosophy |
|||
| **Philosophy 107* | Ethics | ||
| or | |||
| **Philosophy 108* | Professional Ethics | 3 | 1,2,3,4 |
| **Psychology 101* | Introduction to Psychology | 3 | 1,2 |
| Anthropology 415* | Cultures, Health and Healing | 3 | 3,4 |
| 13-38 | |||
| Electives | |||
* Liberal Arts
** Course also included in core






