The faculty has identified 10 goals of the General Education program. These goals will be introduced at a foundational level in the General Education Core but are intended to be reinforced and assessed throughout the curriculum. Three of the goals will be addressed specifically in major and major-related course work.
The following list outlines the academic groups from which students may select courses to fulfill the requirements, and the numbers of all courses that have been approved as General Education Core courses. For descriptions of each of these courses, see the “Course of Instruction” section of the
Utica College catalog. Some General Education Core courses satisfy major
and major-related courses or prerequisites for those courses.
| ENG 101: Written Communication I............................ | 3 credits |
| ENG 102: Written Communication II.......................... | 3 credits |
| COM 101: Interpersonal Communication................... | 3 credits |
| COM 103: Public Speaking......................................... | 3 credits |
| THE 136: Elements of Acting...................................... | 3 credits |
| Beginning Foreign Language I (101 level)................. | 3 credits |
| Beginning Foreign Language II (102 level)................ | 3 credits |
| ECN 241: Statistics**................................................ | 3 credits |
| MAT 104: Intermediate Algebra................................. | 3 credits |
| MAT 107: Introduction to Mathematics....................... | 3 credits |
| MAT 112: Basic Statistics**........................................ | 3 credits |
| MAT 131: Plane Trigonometry.................................... | 3 credits |
| MAT 143: Mathematical Analysis for Business and Economics I.......................... |
|
| MAT 151: Pre-Calculus................................................. | 3 credits |
| MAT 201: Calculus I.................................................... | 3 credits |
| PSY/SOC 211: Statistics in the Behavioral Sciences**........................ |
3 credits |
| CSC 117: Microcomputers and Application Software................................................... |
3 credits |
| CSC 118: The Internet: Information Retrieval and Organization....................................... |
3 credits |
| ENG 135: Introduction to Literature........................... | 3 credits |
| ENG 195: American Literature and Culture................ | 3 credits |
| ENG 245: Major Figures in English Literature: Through the 18th Century......................... |
3 credits |
| ENG 246: Major Figures in English Literature: Since the 18th Century.............................. |
3 credits |
| LIT 205: Masterpieces of Western Literature: Through the Renaissance........................... |
3 credits |
| LIT 206: Masterpieces of Western Literature: Since the Renaissance................................ |
3 credits |
| FIA 115: Introduction to Art....................................... | 3 credits |
| FIA 245: History of Art I............................................. | 3 credits |
| FIA 246: History of Art II............................................ | 3 credits |
| MUS 115: Introduction to Music................................. | 3 credits |
| MUS 245: History of Music I........................................ | 3 credits |
| MUS 246: History of Music II...................................... | 3 credits |
| THE 115: Introduction to Theatre.............................. | 3 credits |
| ENG 103: Introduction to the English Language........ | 3 credits |
| PHI 101: Critical Thinking........................................... | 3 credits |
| PHI 103: Problems in Philosophy............................... | 3 credits |
| PHI 104: Philosophy of Religion................................. | 3 credits |
| PHI 105: History of Ancient Philosophy...................... | 3 credits |
| PHI 106: History of Modern Philosophy...................... | 3 credits |
| PHI 107: Ethics.......................................................... | 3 credits |
| PHI 108: Professional Ethics...................................... | 3 credits |
| BIO 101 and 102: Human Anatomy and Physiology I & II*.................. |
4 credits |
| BIO 111/111L: Human Ecology....................... 3 or | 4 credits |
| BIO 112/PSY 207: Human Sexuality.......................... | 3 credits |
| BIO 113: Human Genetics......................................... | 3 credits |
| BIO 211: General Biology I........................................ | 3 credits |
| CHE 103: Chemistry and Society................................ | 3 credits |
| CHE 211: General Chemistry I................................... | 4 credits |
| ENV 201: Introduction to Environmental Issues........ | 3 credits |
| GOL 105: Society, Earth, and the Environment.......... | 3 credits |
| GOL 115: Elementary Oceanography......................... | 3 credits |
| GOL 225: Physical Geology........................................ | 4 credits |
| GOL 226: Historical Geology....................................... | 4 credits |
| HPS 126: The Rise of Modern Science: Aristotle to Newton.................................... |
3 credits |
| PHY 116: Astronomy: A Study of the Universe........... | 3 credits |
| PHY 123: Physics for Liberal Arts................................ | 3 credits |
| PHY 151: General Physics I: Mechanics, Heat, and Waves...................... |
4 credits |
| PHY 163: How Things Work ..................................... PHY 261: Physics I..................................................... |
3 credits 4 credits |
| ANT 251(D): Native American Culture and History...... | 3 credits |
| HIS 125: America and the World................................ | 3 credits |
| HIS 135(D): Africa and the World............................... | 3 credits |
| HIS 145(D): Asia and the World................................. | 3 credits |
| HIS 165(D): Europe and the World............................ | 3 credits |
| ECN 141: Principles of Macroeconomics.................... | 3 credits |
| GOV 101: Introduction to Politics and American Government............................... |
3 credits |
| IST 101(D): World Regional Geography.................... | 3 credits |
| ANT 101(D): Cultural Anthropology............................ | 3 credits |
| PSY101: Introduction to Psychology.......................... | 3 credits |
| SOC 151(D): Human Society...................................... | 3 credits |
6 credits – two courses designated as writing intensive after a student
has completed 27 credit hours.*
*Three credits for transfer students who transfer with General Education Core complete.
General Education Core Exemption Criteria
For details about exemption procedures, consult with the coordinator of the relevant department.
ENG 102: For exemption from ENG 102, students must provide the Basic Studies Committee with four well-organized, thesis-oriented essays, including an impromptu piece of writing and three collegelevel essays, at least one of which demonstrates the student’s ability to write an organized, coherent research paper that correctly utilizes the conventions of one of the standard methods of documentation. Essays will be judged on their clarity, organization, development, focus, coherence, thesis, mechanics, research, and documentation.
At the discretion of the faculty, some form of presentation may be required in addition to the above criteria.
Students who have achieved an A average with three years of high school language or a B average with 4+ years are exempt from 101 and 102. Those with three years and an B average are placed in 102. Two or fewer years with up to a B average are placed in 101. Native and bilingual speakers are evaluated
on a case-by-case basis.
Goal IV – Quantitative Reasoning
Students who achieve a score of 70 or above on the Math Placement Test are exempt from three credits in Goal 4: Quantitative Reasoning. Exempted students may not take MAT 104 or MAT 151 for credit.