Bachelor's Program in Geoscience - Program Requirements
School of Arts and Sciences Utica College Bachelor's Degree Bachelor of Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Credit Hours | Year Taken | |
|---|---|---|---|
| Core | 34-55 | ||
| Major Course Requirements | |||
| Foundations of Geoscience | |||
| Geology 115 | Elementary Oceanography | 3 | 1,2 |
| Geology 225 | Physical Geology1 | 4 | 1,2 |
| Geology 226 | Historical Geology | 4 | 1,2 |
| Geology 325 | Mineralogy | 4 | 2,3 |
| Geology 373 | Sedimentology and Stratigraphy | 4 | 3,4 |
| Geology 398 | Structural Geology and Tectonics | 4 | 3,4 |
| Geology 410 | Geoscience Seminar (taken twice) | 1x2 | 3,4 |
| One of the following: | |||
| Geology 313 | Introduction to Paleobiology | 4 | 2,3 |
| Geology 323 | Hydrology and Society | 4 | 2,3 |
| Geology 333 | Weather and Climate | 4 | 3,4 |
| 29 | |||
| Major-Related Course Requirements | |||
| Chemistry 211 | General Chemistry I | 4 | 1,2 |
| Mathematics 112 | Basic Statistics | 3 | 1,2 |
| Physics 151 or 261 | General Physics I or Physics I2 | 4 | 2,3 |
| 11 | |||
| Total Credits: | 40 | ||
| Additional Course Requirements | |||
| B.S. in Geoscience | |||
| Chemistry 212 | General Chemistry II | 4 | 2,3 |
| Geology 326 | Petrology | 4 | 2,3 |
| Mathematics 201 | Calculus I | 3 | 2,3 |
| Mathematics 202 | Calculus II | 3 | 2,3 |
| Physics 152 or 262 | General Physics II or Physics II2 | 4 | 3,4 |
| Electives in CHE, ENV, GOL, MAT, or PHY at or above 300-level | 6-8 | 3,4 | |
| Capstone Experience in Geoscience - Select one the following: | |||
| Geology 450 | Research in Geoscience | 3 | 4 |
| Geology 460 | Field Experience in Geoscience3 | 3 | 4 |
| Geology 470 | Internship in Geoscience | 3 | 4 |
| 27-29 | |||
| B.A. in Geoscience | |||
| Biology 211 | General Biology I | 4 | 2,3 |
| Environmental Science 201 | Introduction to Environmental Issues | 3 | 2,3 |
| Physics 116 | Astronomy: A Study of the Universe | 3 | 2,3 |
| 10 | |||
| Electives | |||
| The student must complete sufficient elective courses to earn at least the minimum credit hours required for this degree, and at least 64 credit hours of the 128 required for the B.S. or at least 90 credit hours of the 120 required for the B.A. must be in the liberal arts and sciences. | |||
1 Some students may develop an interest in geoscience while taking GOL 105 for Core. In such instances, students may substitute GOL 105 for GOL 225 by also successfully completing GOL 225 Lab while registered for 1 credit of GOL 390.
2 For students interested in continuing on to graduate studies in earth and environmental science, the calculus-based physics courses PHY 261 and 262, for which MAT 201 Calculus II is a pre-requisite, are highly recommended.
3 The field course may be taken external to the college and the credits transferred. The department will maintain a list of pre-approved field courses and will consider others by petition.
Top


Utica College Bachelor's Degree

