Minor in Geoscience
Bachelor of Arts / Bachelor of Arts Degree • School of Arts and Sciences
Minor in Geoscience
Program Details
A competence in geology and the other earth sciences may enhance the career possibilities of primary and secondary school teachers and individuals pursuing graduate opportunities or employment in other science fields, such as chemistry, biology and physics.
The Geoscience Minor is also appropriate for majors in economics, politics, anthropology/sociology who anticipate careers in government or industry that will involve issues of public policy concerning the environment.
The Education Track of the Geoscience Minor will enable students within the education program to acquire some of the coursework necessary to attain teaching certification in Earth Science in addition to certification within their major discipline.
For students with goals other than teaching, the minor is flexible enough to, with careful advising, allow students to meet their own needs.
Minimum credit hours required for minor: 18-20 (at least 9 at or above 300-level).
| Course | Credit Hours | |
|---|---|---|
| Minor Course Requirements | ||
| Geology 225* | Physical Geology | 4 |
| Geology 226 | Historical Geology | 4 |
| 8 | ||
| PLUS CHOOSE ONE: | ||
| GENERAL GEOSCIENCE TRACK | ||
| Remaining credits (10-12 total; minimum of 9 at or above 300-level) to be selected from the following; | ||
| Geology 115 | Oceanography | 3 |
| Geology 311 | Introduction to Paleobiology | 4 |
| Geology 325 | Hydrology & Society | 4 |
| Geology 343 | Geomorphology | 4 |
| Geology 390 | Independent Study | 1-3 |
| Geology 398 | Structural Geology and Tectonics | 4 |
| Geology 405 | Earth System Science | 3 |
| Geology 410 | Geoscience Seminar and Current Topics | 1 |
| Geology 415 | Stratigraphy and Sedimentation | 4 |
| Physics 116 | Principles of Astronomy: A Study of the Universe | 3 |
| History and Philosophy of Science and Technology 126 | Rise of Modern Science | 3 |
| Environmental Science 201 | Introduction to Environmental Issues | 3 |
| Biology 329 | Evolution | 3 |
| Chemistry 405 | Environmental Chemistry | 3 |
| 10-12 | ||
| GEOSCIENCE EDUCATION TRACK | ||
| Geology 405 | Earth System Science | 3 |
| Plus 7-9 total credits (minimum of 6 at or above 300-level) selected from the following; | ||
| Geology elective(s) as listed above | 1-9 | |
| Physics 116 | Principles of Astronomy: A Study of the Universe | 3 |
| History and Philosophy of Science and Technology 126 | Rise of Modern Science | 3 |
| Environmental Science 201 | Introduction to Environmental Issues | 3 |
| Biology 329 | Evolution | 3 |
| Chemistry 405 | Environmental Chemistry | 3 |
| 10-12 | ||
*Some students first develop an interest in Geosciences while taking GOL 105 (Society, Earth and the Environment). Considerable overlap in course content exists between GOL 105 and GOL 225, so credit toward the minor will not be given for both GOL 105 and GOL 225.
Learn more.
Top of Page



