School of Arts and Sciences Additional Academic Options
18 - 20 credit program |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Credit Hours | |
|---|---|---|
| Minor Course Requirements | ||
| Geology 225* | Physical Geology | 4 |
| Geology 226 | Historical Geology | 4 |
| 8 | ||
| PLUS CHOOSE ONE: | ||
| GENERAL GEOSCIENCE TRACK | ||
| Remaining credits (10-12 total; minimum of 9 at or above 300-level) to be selected from the following; | ||
| Geology 115 | Oceanography | 3 |
| Geology 311 | Introduction to Paleobiology | 4 |
| Geology 325 | Hydrology & Society | 4 |
| Geology 343 | Geomorphology | 4 |
| Geology 390 | Independent Study | 1-3 |
| Geology 398 | Structural Geology and Tectonics | 4 |
| Geology 405 | Earth System Science | 3 |
| Geology 410 | Geoscience Seminar and Current Topics | 1 |
| Geology 415 | Stratigraphy and Sedimentation | 4 |
| Physics 116 | Principles of Astronomy: A Study of the Universe | 3 |
| History and Philosophy of Science and Technology 126 |
Rise of Modern Science | 3 |
| Environmental Science 201 | Introduction to Environmental Issues | 3 |
| Biology 329 | Evolution | 3 |
| Chemistry 405 | Environmental Chemistry | 3 |
| 10-12 | ||
| GEOSCIENCE EDUCATION TRACK | ||
| Geology 405 | Earth System Science | 3 |
| Plus 7-9 total credits (minimum of 6 at or above 300-level) selected from the following; | ||
| Geology elective(s) as listed above | 1-9 | |
| Physics 116 | Principles of Astronomy: A Study of the Universe | 3 |
| History and Philosophy of Science and Technology 126 |
Rise of Modern Science | 3 |
| Environmental Science 201 | Introduction to Environmental Issues | 3 |
| Biology 329 | Evolution | 3 |
| Chemistry 405 | Environmental Chemistry | 3 |
| 10-12 | ||