
Major in Biochemistry
Bachelor of Science Degree • School of Arts and Sciences
Program Details
Biochemistry Major
Total credit hours required for degree: 128
ACADEMIC REQUIREMENTS
(See also General Education Core)
Course | Credit Hours | Year Taken | |
---|---|---|---|
Core | 34-55 | ||
Major Course Requirements - Chemistry Core | |||
Chemistry 211, 212 | General Chemistry I, II | 8 | 1 |
Chemistry 213 | Research Methods | 3 | 1 |
Chemistry 331, 332 | Organic Chemistry I, II | 8 | 2 |
Chemistry 323 | Quantitative Analysis | 5 | 3,4 |
Chemistry 345 | Physical Chemistry I: Thermodynamics & Kinetics | 3 | 3,4 |
Chemistry 400 | Topics in Chemistry | 2 | 3,4 |
29 | |||
Major-Related Course Requirements | |||
Mathematics 201, 202 | Calculus I and II | 6 | 1,2 |
Physics 151, 152 | General Physics I, II | ||
or | |||
Physics 261, 262 | Physics I, II | 8 | 2,3 |
14 | |||
Biochemistry Major | |||
Biology 211 | General Biology I | 4 | 1 |
Biology 321 | Genetics | 4 | 2,3 |
Biology 327 | Cell Biology | 4 | 2,3 |
Chemistry 363 | Biochemistry | 3 | 3,4 |
Chemistry 363L | Biochemistry Laboratory | 1 | 3,4 |
Chemistry 463 | Biochemistry II | 3 | 3,4 |
Biology 453 | Molecular Biology | 4 | 3,4 |
Chemistry and Biology Electives | 300 or higher level - must have two from chemistry and one from biology | 9-11 | 3,4 |
32-34 | |||
Electives | |||
The student must complete sufficient elective courses to earn at least the minimum credit hours required for this degree, and at least 64 credit hours of the 128 required must be in the liberal arts and sciences. |
Back
Admissions Events

EXPERIENCE UC
Meet students and faculty, tour campus, and join us for lunch. Learn more / register
SATURDAY INFO SESSIONS
Q&A with staff followed by a campus tour.
Learn more / register
OPEN HOUSE
Learn more about programs, financial aid, student life, more.
Learn more / register
Upcoming events >